Message Having 1 Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of PAN MASALA,
| Preferred location | Muzaffarpur, Bihar |
| Investment capacity | Rs. 3.00 Lac - Rs. 5.00 Lac |
| Experience | 1 |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 3 Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of FMCG products
| Preferred location | Noida, Uttar Pradesh |
| Investment capacity | Rs. 40.00 Lac - Rs. 50.00 Lac |
| Experience | 6 |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 2 Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of pan masala, cold drink, namkeen,
| Preferred location | Mathura, Uttar Pradesh |
| Investment capacity | Rs. 5.00 Lac - Rs. 7.00 Lac |
| Experience | 2 |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 11 Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of pan masala
| Preferred location | Prayagraj, Uttar Pradesh |
| Investment capacity | Rs. 1.00 Lac - Rs. 3.00 Lac |
| Experience | 5 |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 800 Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of pan masala,
| Preferred location | Delhi, Delhi |
| Investment capacity | Rs. 20.00 Lac - Rs. 25.00 Lac |
| Experience | 20 |
| GST available | Yes |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 300 Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of pan masala
| Preferred location | Farrukhabad, Uttar Pradesh |
| Investment capacity | Rs. 15.00 Lac - Rs. 20.00 Lac |
| Experience | YES |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message I want to become a Distributor
Intrested to become distributors of Pan Masala, mouth freshner
| Preferred location | Sangrur, Punjab |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | 1 year |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 30-40 ( Having retailers ), ( 1000 Having retailers in area pin code ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala,
| Preferred location | Gorakhpur, Uttar Pradesh |
| Investment capacity | Rs. 2.00 Lac - Rs. 3.00 Lac |
| Experience | Fresher |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 35 Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Guwahati, Assam |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | 9 years |
| GST available | Yes |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 20-40 ( Having retailers ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan masala
| Preferred location | Madhubani, Bihar |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | 20 years |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 20-40 ( Having retailers ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan masala
| Preferred location | Madhubani, Bihar |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | 20 years |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 100-200 ( Having retailers ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala, Fmcg Products
| Preferred location | Mathura, Uttar Pradesh |
| Investment capacity | Rs. 5.00 Lac - Rs. 10.00 Lac |
| Experience | 4 Months |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 50 ( Having Retailers ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Firozabad, Uttar Pradesh |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | Fresher |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 1 ( 1000+ Having retailers in area pin code ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Faridabad, Haryana |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | 10 years |
| GST available | Yes |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 60-70 ( Having retailers ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Bahraich, Uttar Pradesh |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | 15 years |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 1 ( 400-500 Having retailers in area pin code ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Samastipur, Bihar |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | 10 years |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 300-400 ( Having retailers ), ( 10000 Having retailers in area pin code ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala,
| Preferred location | Kheri, Uttar Pradesh |
| Investment capacity | Rs. 15.00 Lac - Rs. 20.00 Lac |
| Experience | Fresher |
| GST available | Yes |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 2 ( 15-20 Having retailers in area pin code ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala,
| Preferred location | Katni, Madhya Pradesh |
| Investment capacity | Rs. 3.00 Lac - Rs. 4.00 Lac |
| Experience | Fresher |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 50-100 ( Having Retailers ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Haridwar, Uttarakhand |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | 3 years |
| GST available | Yes |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 30 ( Having Customers ), ( 50 Having customers in area pin code ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan masala,
| Preferred location | Sitamarhi, Bihar |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | Fresher |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 150-200 ( Having Retailers) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala,
| Preferred location | Vaishali, Bihar |
| Investment capacity | Rs. 3.00 Lac - Rs. 4.00 Lac |
| Experience | 4 Months |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 20-25 ( Having Retailers ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Guwahati, Assam |
| Investment capacity | Rs. 15.00 Lac - Rs. 20.00 Lac |
| Experience | 3 Months |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 5000 ( under retailers in area pin code) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Vaishali, Bihar |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | Fresher |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 400 ( Having Retailers) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Bahraich, Uttar Pradesh |
| Investment capacity | Rs. 25.00 Lac - Rs. 30.00 Lac |
| Experience | 20 years |
| GST available | Yes |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Share your requirement/ experience/ suggestion/ complaint with us to serve you better.