Message Having 100-200 ( Having retailers ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala, Fmcg Products
| Preferred location | Mathura, Uttar Pradesh |
| Investment capacity | Rs. 5.00 Lac - Rs. 10.00 Lac |
| Experience | 4 Months |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 50-100 ( Having Retailers ) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Haridwar, Uttarakhand |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | 3 years |
| GST available | Yes |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 5000 ( under retailers in area pin code) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Vaishali, Bihar |
| Investment capacity | Rs. 1.00 Lac - Rs. 2.00 Lac |
| Experience | Fresher |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Message Having 400 ( Having Retailers) Retail Counters. Please contact us with your best offer and profit margin.
Intrested to become distributors of Pan Masala
| Preferred location | Bahraich, Uttar Pradesh |
| Investment capacity | Rs. 25.00 Lac - Rs. 30.00 Lac |
| Experience | 20 years |
| GST available | Yes |
| Mobile | Verified |
| Email ID | Verified |
| Proposals received | Show |
Share your requirement/ experience/ suggestion/ complaint with us to serve you better.