Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
Register office
Address | 612, Raheja Chambers, Nariman Point, Mumbai - 400021, Maharashtra, India. |
Tel. No. | 91-22-62570000, 62570025 |
Fax No. | 91-22-22851657 |
Capital
Bankers
Bankers :
Axis Bank Limited. Citi Bank HDFC Bank Limited. HSBC ICICI Bank Limited. J.P.Morgan Chase Bank Kotak Mahindra Bank Limited. Standard Chartered BankYes Bank Limited. |
Factory Warehouse
Manufacturing and; Fabrication Units : | Located at: ⢠Cuttack (Odisha) ⢠Derabassi (Punjab) ⢠Durgapur (West Bengal) ⢠Erode (Tamilnadu) ⢠Gadegaon (Maharashtra) ⢠Ghiloth (Rajasthan) ⢠Guwahati Unit I (Assam) ⢠Guwahati Unit II (Assam) ⢠Halol â Unit I (Gujarat) ⢠Halol â Unit II (Gujarat) ⢠Halol â Unit III (Gujarat) ⢠Halol â Unit IV (Gujarat) ⢠Hosur (Tamil Nadu) ⢠Jalgaon â Unit I (Maharashtra) ⢠Jalgaon â Unit II (Maharashtra) ⢠Jadcherla (Telangana) ⢠Kanhe (Maharashtra) ⢠Kanpur (Uttar Pradesh) ⢠Kharagpur (West Bengal) ⢠Khopoli (Maharashtra) ⢠Malanpur â Unit I (Madhya Pradesh) ⢠Malanpur â Unit II (Madhya Pradesh) ⢠Malanpur â Unit III (Madhya Pradesh) ⢠Noida (Uttar Pradesh) ⢠Puducherry (Union Territory) ⢠Silvassa (Union Territory) ⢠Sriperumbudur (Tamil Nadu) ⢠Urse (Maharashtra) |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT (STANDALONE)
PARTICULARS | 2023/03/31 | 2022/03/31 | 2021/03/31 | |
SALES | ||||
Income | 92014.9 | 77728.1 | 63551.3 | |
Other Income | 818.6 | 677 | 284.6 | |
TOTAL | 92833.5 | 78405.1 | 63835.9 | |
Less | EXPENSES | |||
Cost of Materials Consumed | 64246 | 54289.3 | 37635.4 | |
Purchases of Stock-in-Trade | 1288.1 | 1365 | 1285.9 | |
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | 458.3 | -2122.7 | 1505.3 | |
Employees benefits expense | 3736.3 | 3443 | 3093.5 | |
Other expenses | 10286.4 | 8331.6 | 7188.4 | |
TOTAL | 80015.1 | 65306.2 | 50708.5 | |
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 12818.4 | 13098.9 | 13127.4 | |
Less | DEPRECIATION/ AMORTISATION | 2633.9 | 2295.2 | 2127.8 |
PROFIT / (LOSS) BEFORE INTEREST AND TAX | 10184.5 | 10803.7 | 10999.6 | |
Less | FINANCIAL EXPENSES | 80.2 | 51.5 | 220.5 |
PROFIT/ (LOSS) BEFORE TAX | 10104.3 | 10752.2 | 10779.1 | |
Less | TAX | 2459.6 | 2633.3 | 2765.3 |
PROFIT/ (LOSS) AFTER TAX | 7644.7 | 8118.9 | 8013.8 | |
Earnings / (Loss) Per Share (INR) | 60.18 | 63.91 | 63.09 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
Particulars | 2023/03/31 | 2022/03/31 | 2021/03/31 |
Cash generated from operations | 11288.500 | 7577.300 | 14778.700 |
Net cash flows from (used in) operating activity | 8913.900 | 4709.800 | 12457.000 |
PROFIT & LOSS ACCOUNTâ (CONSOLIDATED)
PARTICULARS | 2023/03/31 | 2022/03/31 | |
SALES | |||
Income | 92015.9 | 77728.2 | |
Other Income | 297.7 | 199.5 | |
TOTAL | 92313.6 | 77927.7 | |
Less | EXPENSES | ||
Cost of Materials Consumed | 64246 | 54289.3 | |
Purchases of Stock-in-Trade | 1287.6 | 1365.1 | |
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | 458.3 | -2122.7 | |
Employees benefits expense | 3747.9 | 3452.8 | |
Share of profit of associate | -1532.5 | -2043.9 | |
Other expenses | 10279.3 | 8322.6 | |
TOTAL | 78486.6 | 63263.2 | |
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 13827 | 14664.5 | |
Less | DEPRECIATION/ AMORTISATION | 2633.9 | 2295.2 |
PROFIT / (LOSS) BEFORE INTEREST AND TAX | 11193.1 | 12369.3 | |
Less | FINANCIAL EXPENSES | 80.2 | 51.5 |
PROFIT/ (LOSS) BEFORE TAX | 11112.9 | 12317.8 | |
Less | TAX | 2459.6 | 2633.3 |
PROFIT/ (LOSS) AFTER TAX | 8653.3 | 9684.5 | |
Earnings / (Loss) Per Share (INR) | 68.12 | 76.24 |
Legal Form
Incorporated
Status
Payments
DIRECTORS
DIRECTORS As on 2023
Name : | Mr. Rajeev Mahendra Pandia | ||
Designation : | Director | ||
Date of Appointment : | 17.09.2014 | ||
DIN No.: | 00021730 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
L25191GJ1974PLC002555 | GRP LIMITED | 25/08/2011 | - |
L24224MH1960PLC011856 | ULTRAMARINE & PIGMENTS LIMITED | 29/07/2019 | - |
L24200MH1960PLC011807 | EXCEL INDUSTRIES LIMITED | 26/09/2014 | - |
L24100MH1972PLC016149 | THIRUMALAI CHEMICALS LIMITED | 25/07/2019 | - |
L23200MH1989PLC054633 | SUPREME PETROCHEM LIMITED | 12/07/2019 | - |
Name : | Mr. Bajranglal Surajmal Taparia | ||
Designation : | Director | ||
Date of Appointment : | 15.06.1977 | ||
DIN No.: | 00112438 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
U92140MH1979PLC021532 | MULTILAYER FILMS LIMITED | 09/04/1981 | - |
U67120MH1981PTC024063 | VARALI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 18/03/1981 | - |
L23200MH1989PLC054633 | SUPREME PETROCHEM LIMITED | 22/11/1993 | - |
U65990MH1994PLC081785 | SUPREME CAPITAL MANAGEMENT LIMITED | 06/10/1994 | - |
U65923MH2010PTC202489 | VENKTESH INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 28/04/2010 | - |
Name : | Mr. Mahavirprasad Surajmal Taparia | ||
Designation : | Managing Director | ||
Date of Birth/Age : | 22.10.1937 | ||
Age: | 85 Years | ||
Qualification : | BA | ||
Date of Appointment : | 16.09.2015 | ||
DIN No.: | 00112461 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
U92140MH1979PLC021532 | MULTILAYER FILMS LIMITED | 07/08/1979 | - |
U67120MH1981PTC024060 | JAGATGURU INVESTMENT AND TRADING CO PVT LTD | 18/03/1981 | - |
L23200MH1989PLC054633 | SUPREME PETROCHEM LIMITED | 14/12/1989 | - |
U65990MH1994PLC081785 | SUPREME CAPITAL MANAGEMENT LIMITED | 06/10/1994 | - |
U93000MH2007PLC173259 | SPL INDUSTRIAL SUPPORT SERVICES LIMITED | 20/08/2007 | - |
U65990MH2010PTC202490 | JOVIAL INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 28/04/2010 | - |
U93090MH2007PLC166777 | SPL INDUSTRIAL PARK LIMITED | 06/01/2007 | - |
Name : | Mr. Shivratan Jeetmal Taparia | ||
Designation : | Wholetime Director | ||
Date of Birth/Age : | 07.08.1945 | ||
Age: | 77 Years | ||
Qualification : | BE | ||
Date of Appointment : | 16.09.2015 | ||
DIN No.: | 00112513 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
U92140MH1979PLC021532 | MULTILAYER FILMS LIMITED | 07/08/1979 | - |
U67120MH1981PTC024061 | BALABHEEM INVESTMENT AND TRADING CO PVT LTD | 18/03/1981 | - |
L23200MH1989PLC054633 | SUPREME PETROCHEM LIMITED | 22/11/1993 | - |
U65990MH1994PLC081785 | SUPREME CAPITAL MANAGEMENT LIMITED | 06/10/1994 | - |
U93000MH2007PLC173259 | SPL INDUSTRIAL SUPPORT SERVICES LIMITED | 20/08/2007 | - |
U65923MH2010PTC202488 | BOON INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 28/04/2010 | - |
U92100MH2002PLC137947 | VIDEOCON D2H LIMITED | 11/10/2012 | - |
U93090MH2007PLC166777 | SPL INDUSTRIAL PARK LIMITED | 06/01/2007 | - |
Name : | Mr. Vijaykumar Bajranglal Taparia | ||
Designation : | Wholetime Director | ||
Date of Birth: | 26.10.1955 | ||
Age: | 67 Years | ||
Qualification : | B.Com | ||
Date of Appointment : | 29.10.1984 | ||
DIN No.: | 00112567 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
U67120MH1981PTC024063 | VARALI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 03/12/2001 | - |
U25209MH1984NPL032701 | ORGANIZATION OF PLASTICS PROCESSORS OF INDIA | 26/07/1995 | - |
U65923MH2010PTC202489 | VENKTESH INVESTMENT AND TRADING COMPANY PRIVATE LIMITED | 28/04/2010 | - |
Name : | Mr. Vipul Shantilal Shah | ||
Designation : | Additional Director | ||
Date of Birth/Age : | 20.10.1959 | ||
Age: | 64 Years | ||
Qualification : | Bachelor of Science degree in chemical engineering and a Master of Science degree in polymer science from the University of Texas, Austin, United States | ||
Date of Appointment : | 28.04.2023 | ||
DIN No.: | 00174680 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
L24110GJ1970PLC001735 | DEEPAK NITRITE LIMITED | 08/08/2022 | - |
U24100GJ2008PLC054348 | DOW-GACL SOLVENTURE LIMITED | 28/03/2012 | - |
Name : | Mr. Ramanathan Kannan | ||
Designation : | Director | ||
Date of Appointment : | 17.09.2014 | ||
DIN No.: | 0380328 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
L23200MH1989PLC054633 | SUPREME PETROCHEM LIMITED | 22/09/2019 | - |
Name : | Ms. Ameeta Aziz Parpia | ||
Designation : | Director | ||
Date of Birth/Age : | 22.02.1965 | ||
Age: | 58 Years | ||
Qualification : | BA, LLB | ||
Date of Appointment : | 07.05.2019 | ||
DIN No.: | 02654277 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
L26942TG1992PLC014033 | PRISM JOHNSON LIMITED | 22/06/2010 | - |
L64204MH1959PLC011421 | HATHWAY CABLE AND DATACOM LIMITED | 11/08/2015 | - |
L23200MH1989PLC054633 | SUPREME PETROCHEM LIMITED | 22/09/2019 | - |
U92130MH2007PLC290016 | HATHWAY DIGITAL LIMITED | 29/09/2017 | - |
U66030MH2007PLC173129 | RAHEJA QBE GENERAL INSURANCE COMPANY LIMITED | 23/04/2010 | - |
Name : | Mr. Sarthak Behuria | ||
Designation : | Director | ||
Date of Birth/Age : | 02.03.1952 | ||
Age: | 71 Years | ||
Qualification : | BA (Hons) in Economics, PGDBA and IIM form Ahmedabad | ||
Date of Appointment : | 07.05.2019 | ||
DIN No.: | 03290288 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
L51909DL1983PLC016907 | BLS INTERNATIONAL SERVICES LIMITED | 21/09/2017 | - |
U34102PN1989PLC014807 | RSB TRANSMISSIONS (I) LTD | 27/09/2012 | - |
L23209WB1947GOI011529 | IBP CO LTD | 01/03/2005 | - |
U50100MH2015PLC327401 | RELIANCE BP MOBILITY LIMITED | 04/09/2020 | - |
L23209AS1974GOI001470 | BONGAIGAON REFINERY & PETROCHEMICALS LTD | 22/03/2005 | - |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS As on June 2023
Category of shareholder | Total no# shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) |
(A) Promoter & Promoter Group | 62053813 | 48.85 |
(B) Public | 64973057 | 51.15 |
Grand Total | 127026870 | 100 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) |
A1) Indian | 0 | |
Individuals/Hindu undivided Family | 2990590 | 2.35 |
MAHAVEER PRASAD TAPARIA | 749186 | 0.59 |
VIJAY KUMAR TAPARIA | 244890 | 0.19 |
SHIVRATAN TAPARIA | 703816 | 0.55 |
KUSUMDEVI TAPARIA | 98690 | 0.08 |
SHRI BAJRANGLAL TAPARIA | 317398 | 0.25 |
PRIYANKA DEVI TAPARIA | 141500 | 0.11 |
KAMLESHDEVI TAPARIA | 302830 | 0.24 |
VIVEK KUMAR TAPARIA | 162230 | 0.13 |
VIREN VIVEK TAPARIA | 200050 | 0.16 |
ANIKA VIVEKKUMAR TAPARIA | 20000 | 0.02 |
AKSHAY VIVEKKUMAR TAPARIA | 50000 | 0.04 |
Any Other (specify) | 59063223 | 46.5 |
Venktesh Investment And Trading Company Private Limited | 18041229 | 14.2 |
Jovial Investment And Trading Company PrivateLimited | 20478638 | 16.12 |
Boon Investment And Trading Company Private Limited | 20457956 | 16.11 |
PLATINUM PLASTIC AND INDUSTRIES PRIVATE LIMITED | 49100 | 0.04 |
SPACE AGE CHEMPLAST PVT LTD | 30000 | 0.02 |
SURAJ PACKAGING PRIVATE LIMITED | 6300 | 0 |
Sub Total A1 | 62053813 | 48.85 |
A2) Foreign | 0 | |
A=A1+A2 | 62053813 | 48.85 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) |
Mutual Funds/ | 19054235 | 15 |
KOTAK EMERGING EQUITY SCHEME | 4219899 | 3.32 |
HDFC TRUSTEE COMPANY LTD - A/C HDFC MID - CAPOPPORTUNITIES FUND | 2450000 | 1.93 |
DSP MIDCAP FUND | 1752132 | 1.38 |
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MIDCAP FUND | 2293034 | 1.81 |
Alternate Investment Funds | 237076 | 0.19 |
Banks | 71108 | 0.06 |
Insurance Companies | 2274704 | 1.79 |
Provident Funds/ Pension Funds | 102283 | 0.08 |
Sub Total B1 | 21739406 | 17.11 |
Foreign Portfolio Investors Category I | 22516636 | 17.73 |
NALANDA INDIA FUND LIMITED | 6105425 | 4.81 |
GOVERNMENT PENSION FUND GLOBAL | 2967075 | 2.34 |
Foreign Portfolio Investors Category II | 1683818 | 1.33 |
Any Other(Institutions (Foreign)) | 500 | 0 |
Sub Total B2 | 24200954 | 19.05 |
B1) Central Government/ State Government(s)/ President of India | 0 | |
B2) Non-Institutions | 0 | |
Key Managerial Personnel | 4000 | 0 |
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 186264 | 0.15 |
Investor Education and Protection Fund (IEPF) | 321640 | 0.25 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 14412900 | 11.35 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1119297 | 0.88 |
Non Resident Indians (NRIs) | 714041 | 0.56 |
Bodies Corporate | 1508051 | 1.19 |
Any Other (specify) | 766504 | 0.6 |
Trusts | 9022 | 0.01 |
PROPRIETORY FIRM | 255 | 0 |
HUF | 564794 | 0.44 |
Clearing Members | 192433 | 0.15 |
Sub Total B4 | 19032697 | 14.98 |
B=B1+B2+B3+B4 | 64973057 | 51.15 |
No. of Employees
CAPITAL STRUCTURE
Capital Structure As on 31.03.2023
Authorised Capital :
No# of Shares | Type | Value | Amount |
150000000 | Equity Shares | INR 2/- each | INR 300.000 Million |
11200000 | Preference Shares | INR 10/- each | INR 112.000 Million |
33800000 | Unclassified Shares | INR 10/- each | INR 338.000 Million |
Total | INR 750.000 Million |
Issued, Subscribed & Paid-up Capital :
No# of Shares | Type | Value | Amount |
127026870 | Equity Shares | INR 2/- each | INR 254.100 Million |
The reconciliation of the number of equity shares outstanding
Particulars | 2023/03/31 | |
Numbers | Amount In Million | |
Equity Shares at the beginning of the year | 127026870 | 254.100 |
Equity Shares at the end of the year | 127026870 | 254.100 |
Terms/rights attached to equity shares : The Company has only one class of issued Equity Shares having a par value of r 2 per share. Each Shareholder is eligible for one vote per share held. In the event of liquidation, the equity shareholders are eligible to receive the residual assets of the Company after distribution of all preferential amounts, in proportion to their shareholding. The details of Shareholders holding more than 5% shares:
Name of shareholder | As at 2023/03/31 | |
Number of shares | % Holding | |
Boon Investment and Trading Company Pvt Ltd | 20457956 | 16.11 |
Jovial Investment and Trading Company Pvt Ltd | 20478638 | 16.12 |
Venkatesh Investment and Trading Company Pvt Ltd | 18041229 | 14.20 |
Products Details
Products:
Products / Services :
AS PER GST Goods
HSN | Description |
39172390 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics - tubes, pipes and hoses, rigid: of polymers of vinyl chloride :other |
39201092 | Other plates, sheets, film, foil and strip, of plastics, non - cellular and not reinforced, laminated, supported or similarly combined with other materials - of polymers of ethylene: sheets of polyethylene: other : flexible, plain |
94018000 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof other seats |
87089900 | Parts and accessories of the motor vehicles of headings 8701 to 8705 - other parts and accessories -- other |
39231090 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics - boxes, cases, crates and similar articles: other |
Services
HSN | Description |
00440262 | Transport of goods by road |
00440173 | Banking and financial |
00440225 | Business auxiliary services |
00440366 | Business support services |
00440116 | Management consultants |
NIC Code No# | Products/Services Description |
222 | Plastic products |

All rights reserved