Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
RHOMBUS PHARMA PVT. LTD.
Register office
Address | 816/1, Near Patel Air Temp, Rakanpur, Kalol, Gandhinagar Gandhinagar - 382721, Gujarat, India |
Website | https://rhombuspharma.com/ |
Capital
INR 4.950 Million
Bankers
Bankers :
Banker Name : | Small Industries Development Bank of India |
Branch : | Unit No Gp-06, Ground Floor, Titanium Heightsnear Vodafone, Corporate Road, Mmakarba, Ahmedabad - 380015, Gujarat, India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2021/03/31 | 2020/03/31 | 2019/03/31 | |
SALES | ||||
Income | 320.352 | 301.577 | 246.882 | |
Other Income | 0.696 | 0.766 | 1.152 | |
TOTAL | 321.048 | 302.343 | 248.034 | |
Less | EXPENSES | |||
Cost of Materials Consumed | 172.467 | 167.398 | 136.216 | |
Purchases of Stock-in-Trade | 61.179 | 50.314 | 43.896 | |
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | -1.548 | 2.298 | ||
Employees benefits expense | 38.641 | 34.071 | 31.337 | |
Other expenses | 34.159 | 33.751 | 27.488 | |
TOTAL | 304.898 | 287.832 | 237.043 | |
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 16.15 | 14.511 | 10.991 | |
Less | DEPRECIATION/ AMORTISATION | 5.129 | 5.452 | 5.07 |
PROFIT/ (LOSS) BEFORE INTEREST AND TAX | 11.021 | 9.059 | 5.921 | |
Less | FINANCIAL EXPENSES | 1.829 | 1.372 | 0.652 |
PROFIT/ (LOSS) BEFORE TAX | 9.192 | 7.687 | 5.269 | |
Less | TAX | 2.46 | 1.993 | 1.389 |
PROFIT/ (LOSS) AFTER TAX | 6.732 | 5.694 | 3.88 | |
Earnings / (Loss) Per Share (INR) | 136.01 | 115.05 | 78.39 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
Particulars | 2021/03/31 | 2020/03/31 | 2019/03/31 |
Current Maturities of Long term debt | 2.676 | 0.550 | 0.710 |
Cash generated from operations | -5.942 | 13.119 | 7.924 |
Net cash flows from (used in) operating activity | -8.492 | 10.899 | 6.349 |
Legal Form
Private Limited Liability Company
Incorporated
1995/12/04
Status
Company is an old & established concern with active business.
Payments
Fair
DIRECTORS
DIRECTORS As on 2022
Name : | Mr. Dhirajlal Zaverbhai Vaghani |
Designation : | Managing Director |
Address: | 11-A, Apurva Bunglows, B/H Tejendra Prasad Bunglows,Sola Road, Ahmedabad - 380015, Gujarat, India |
Date of Appointment : | 25.03.2012 |
DIN No: | 00454643 |
Name : | Mrs. Vasanti Dhirajlal Vaghani |
Designation : | Director |
Address: | 11-A, Apurva Bunglows, B/H Tejendra Prasad Bunglows,Sola Road, Ahmedabad - 380015, Gujarat, India |
Date of Appointment : | 24.0./1996 |
DIN No: | 00454783 |
Name : | Mr. Jayulkumar Dhirajlal Vaghani |
Designation : | Director |
Address: | 11-A, Apurva Bunglows, B/H Tejendra Prasad Bunglows,Sola Road, Ahmedabad - 380015, Gujarat, India |
Date of Appointment : | 31.10.2011 |
DIN No: | 02415503 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN As on 31.03.2021
Names of Shareholders | No. of Shares | |
Dhirajlal Z Vaghani | 15958 | |
Vasanti D Vaghani | 12975 | |
Jayulkumar D Vaghani | 11505 | |
Juli J Vaghani | 9062 | |
Total | 49500 |
Category of Shareholders Equity Share Break up (Percentage of Total Equity) As on 30.11.2021
Equity Share Breakup | Percentage of Holding |
Category | |
Promoters (Individual/Hindu Undivided Family - Indian) | 100 |
Total | 100 |
No. of Employees
48 (Approximately) [As per official EPF website]
CAPITAL STRUCTURE
Capital Structure AS ON: 31.03.2021
Authorised Capital :
No. of Shares | Type | Value | Amount |
50000 | Equity Shares | INR 100/- each | INR 5.000 Million |
Issued, Subscribed & Paid-up Capital :
No. of Shares | Type | Value | Amount |
49500 | Equity Shares | INR 100/- each | INR 4.950 Million |
Products Details
Products:
Products / Services :
NIC Code No. | Products/Services Description |
2100 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
ITC Code No. | Products/Services Description |
30032000 | Manufacture of pharmaceuticals, medicinal chemical and botanical products |
AS PER GST Goods
HSN | Description |
30041010 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings For Retail Sale Containing Penicillins Or Derivatives Thereof, With A Penicillanic Acid Structure, Or Streptomycins Or Their Derivatives : Penicillins |
30044040 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings For Retail Sale Containing Alkaloids Or Derivatives Thereof But Not Containing Hormones, Other Products Of Heading 2937 Or Antibiotics: Ergot Preperations, Ergotamine And Salts Thereof |
30041090 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings For Retail Sale Containing Penicillins Or Derivatives Thereof, With A Penicillanic Acid Structure, Or Streptomycins Or Their Derivatives Other |
30045010 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings For Retail Sale Other Medicaments Containing Vitamins Or Other Products Of Heading 2936 : Heamatinics And Erythropoietin Preparations |
30041050 | Medicaments (Excluding Goods Of Heading 3002, 3005 Or 3006) Consisting Of Mixed Or Unmixed Products For Therapeutic Or Prophylactic Uses, Put Up In Measured Doses (Including Those In The Form Of Transdermal Administration Systems) Or In Forms Or Packings For Retail Sale Containing Penicillins Or Derivatives Thereof, With A Penicillanic Acid Structure, Or Streptomycins Or Their Derivatives Cloxacillin |

Disclaimer @ 1999 - 2023 Infocom Network Private Limited.
All rights reserved
All rights reserved