Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
WELTEM CO. LTD.
Register office
BASIC INFORMATION
Company Name | WELTEM CO., LTD. |
Registered Address | 154, Jayumuyeok 3-gil, Masanhoewon-gu, Changwon-si, Gyeongsangnam-do, Korea |
Zip Code | 51340 |
Tel | +82-55-294-9200 |
Fax | +82-55-297-9220 |
webmaster@weltem.com | |
Website | www.weltem.com |
Trading Address | 154, Jayumuyeok 3-gil, Masanhoewon-gu, Changwon-si, Gyeongsangnam-do, Korea |
(Old Address System : 973-4, Yangdeok-dong, Masanhoewon-gu, Changwon-si, Gyeongsangnam-do, Korea) | |
Tel | +82-55-294-9200 |
Fax | +82-55-297-9220 |
Other Address-Branch | 111, Jayumuyeok 3-gil, Masanhoewon-gu, Changwon-si, Gyeongsangnam-do, Korea |
(Old Address System : 973-6, Yangdeok-dong, Masanhoewon-gu, Changwon-si, Gyeongsangnam-do, Korea) | |
Type | Export/Import |
Industry | Manufacture of Industrial Refrigeration and Freezing Equipment, and Air Conditioning and Control Machines |
Main Business | Portable Air Conditioner, Air Scrubber, Chiller |
Established (mm/dd/yyyy) | 28-06-1994 |
Bankers
BANKING
Korea Development Bank |
Shinhan Bank |
Gyungnam Bank |
Financial Details
FINANCIAL DESCRIPTION
Authorized Capital(KRW) | 1,000,000,000 |
Paid-Up Capital(KRW) | 355000000 |
Total Issued Shares | 71000 |
FINANCIALS
Year / Unit : KRW | Sales | Assets | Net Income |
2023 | 45028785220 | 34714141669 | 3593385547 |
2022 | 34363798171 | 33509597089 | 4286208795 |
2021 | 24074790237 | 27679470254 | 2276106692 |
2020 | 35107531108 | 18082142766 | 5341852559 |
2019 | 14056811925 | 14172708152 | 732837007 |
2018 | 14396636279 | 13150647349 | 682292686 |
Income Statement
Income Statement | |||
Unit : Korean Won | As of 12/31/2023 | As of 12/31/2022 | As of 12/31/2021 |
Sales | 45028785220 | 34363798171 | 24074790237 |
Cost of Sold Goods | 33658645011 | 26058073416 | 18786978513 |
Gross Profit | 11370140209 | 8305724755 | 5287811724 |
Selling & Admin. Expenses | 4846158509 | 3216203370 | 2744611505 |
Operating Income | 6523981700 | 5089521385 | 2543200219 |
Non-Operating Income | 896497773 | 770085874 | 562726620 |
Non-Operating Expenses | 3096055786 | 1076405244 | 398690767 |
Income Before Taxes | 4324423687 | 4783202015 | 2707236072 |
Income Taxes Expenses | 731038140 | 496993220 | 431129380 |
Net Income | 3593385547 | 4286208795 | 2276106692 |
Legal Form
Co., Ltd by Shares
Registration No.
608-81-22961
Incorporated
1994/06/28
Status
Satisfactory
Payments
No Complaints
DIRECTORS
CEO'S
Name | Park Jeong-Woo |
Date of Birth | 25-12-1963 |
Title | President & CEO |
Nationality | Korean |
DETAILED INFORMATIONManagement
Job Description | Name | Nationality | Date of Birth | Inauguration Date |
President & CEO | Park Jeong-Woo | Korean | 25-12-1963 | 17-01-2022 |
Director | Park Da-Han | Korean | 12-10-1991 | 17-01-2022 |
Auditor | Lee Yong-Taik | Korean | 10-10-1968 | 17-01-2022 |
MAJOR SHAREHOLDERS
Shareholder Position
Name | Shares | % |
PARK JEONG-WOO | 30,305 | 42.7 |
PARK DA-HAN | 23,695 | 33.4 |
KIM EUN-SOOK | 6,000 | 8.4 |
TREASURY STOCK | 11,000 | 15.5 |
TOTAL | 71,000 | 100.0 |
No. of Employees
117
CAPITAL STRUCTURE
Capital (KRW)355,000,000
Products Details
Products:
Products:
Activity | Detailed Products (UNSPSC) |
Sell | Air conditioners(40101701) |
Sell | Air circulation and parts and accessories(40101600) |
Sell | Air scrubbers(40161601) |
Sell | Cooling(40101700) |
PRODUCTS, TECHNOLOGIES, SERVICES DESCRIPTION
Main Products & Services | Portable Air Conditioner, Air Scrubber, Chiller |

Disclaimer @ 1999 - 2025 Infocom Network Private Limited.
All rights reserved
All rights reserved