Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
MASCULN PRIVATE LIMITED
Register office
Address | House No C-568, 1st and 2nd Floor, Block-C, Saraswati Vihar, Outer Ring Road, Pitampura, Delhi New - 110034, India |
diphansu@masculn.@gmail.com | |
Mobile No. | 91-9999777471 [Mr. Vipin Chauhan] |
Location | Rented |
Capital
INR 0.100 Million
Bankers
Bankers :
Bank Name: | ICICI Bank Limited |
Branch: | H No. 301, Basement Floor, No. 301, Block B, |
Name of Account Holder: | Masculn Private Limited |
Account Number: | 072405001718 |
Account Since (Date/ Year of A/c Opening): | 10.10.2021 |
IFSC Code: | ICIC0000724 |
Customer ID: | 581306669 |
Financial Details
[all figures are in Rupees Million]
NEW BUSINESS
Legal Form
Private Limited Liability Company
Incorporated
2021/10/13
Status
New Business
Payments
Unknown
DIRECTORS
DIRECTORS AS ON: 2022
Name : | Mr. Vipin Chauhan |
Designation : | Director |
Address: | F-138 TDI City Kundli, Sonipat-131028, Haryana, India |
Date of Appointment : | 13.10.2021 |
DIN No.: | 09334647 |
Name : | Mr. Durga Sharma |
Designation : | Director |
Address: | D-405 Shiv Durga Vihar Lekarpur Kela Mandir Surajkund Faridabad-121009, Haryana, India |
Date of Appointment : | 13.10.2021 |
DIN No.: | 09335060 |
Name : | Mr. Dipanshu Singh |
Designation : | Director |
Date of Appointment : | 14.10.2021 |
DIN No.: | 09335336 |
Name : | Mr. Kapil Dev |
Designation : | Director |
Address: | 224 Firni Nangal 43 Sonipat-131023, Haryana, India |
Date of Appointment : | 13.10.2021 |
DIN No.: | 09335406 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN AS ON: 11.10.2021
Names of Shareholders | No. of Shares | |
Vipin Chauhan | 3400 | |
Kapil Dev | 3300 | |
Durga Sharma | 3300 | |
Total | 10000 |
TRADING TERMS
Terms :
Selling : | Cash and NEFT/RTGS |
Purchasing : | Cash and NEFT/RTGS |
No. of Employees
25 [Approximately]
CAPITAL STRUCTURE
Capital Structure
Authorised Capital :
No. of Shares | Type | Value | Amount |
10000 | Equity Shares | INR 10/- each | INR 0.100 Million |
Issued, Subscribed & Paid-up Capital :
No. of Shares | Type | Value | Amount |
10000 | Equity Shares | INR 10/- each | INR 0.100 Million |
Type of Customers
Customers : Retailers and End Users
Customers : Retailers and Wholesalers
Products Details
Products:
Products / Services :
AS PER GST GOODS
HSN | Description |
4041020 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter : whey, dry, blocks and powdered |
21061000 | Protein concentrates and textured protein substances |
61099090 | T-shirts, singlets and other vests, knitted or crocheted -of other textile materials : other |
33073090 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included, prepared room deodorisers, whether or not perfumed or having disinfectant properties perfumed bath salts and other bath preparations: other |
29369000 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent -other, including natural concentrates |

Disclaimer @ 1999 - 2023 Infocom Network Private Limited.
All rights reserved
All rights reserved