Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
REVAKANYA INDUSTRYS PVT. LTD
Register office
| Address | House No 85, At Falegaon, Kalyan, Thane - 421605 Maharashtra, India |
| Mobile No. | 91-7738148609 - Mestari Bhaskar - Manager |
Capital
INR 0.100 Million
Factory Warehouse
| Factory | House No. - 747, At Falegaon, Kalyan 421605 Maharashtra India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
| PARTICULARS | 2022/03/31 | 2021/03/31 | ||
| SALES | ||||
| Income | 0 | 0 | ||
| Other Income | 0 | 0 | ||
| TOTAL | 0 | 0 | ||
| Less | EXPENSES | |||
| Cost of Materials Consumed | 0 | 0 | ||
| Purchases of Stock-in-Trade | 0 | 0 | ||
| Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | 0 | 0 | ||
| Employees benefits expense | 0 | 0 | ||
| Other expenses | 0.016 | 0 | ||
| TOTAL | 0.016 | 0 | ||
| PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | -0.016 | 0 | ||
| Less | DEPRECIATION/ AMORTISATION | 0 | 0 | |
| PROFIT/ (LOSS) BEFORE INTEREST AND TAX | -0.016 | 0 | ||
| Less | FINANCIAL EXPENSES | 0 | 0 | |
| PROFIT/ (LOSS) BEFORE TAX | -0.016 | 0 | ||
| Less | TAX | 0 | 0 | |
| PROFIT/ (LOSS) AFTER TAX | -0.016 | 0 | ||
| Earnings / (Loss) Per Share (INR) | -1.6 | 0 |
Legal Form
Private Limited Liability Company
Incorporated
2020/07/13
Status
Company is a new and growing concern, establishing itself gradually, trade relations are improving. Business is active.
DIRECTORS
DIRECTORS As on 2023
| Name : | Mr. Balaram Bhaskar Gaikar |
| Designation : | Director |
| Date of Appointment : | 13.07.2020 |
| DIN No.: | 08792060 |
| Name : | Mrs. Seema Balaram Gaikar |
| Designation : | Director |
| Date of Appointment : | 13.07.2020 |
| DIN No.: | 08792061 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN As on 31.03.2022
| Names of Shareholders | No# of Shares |
| Balaram Bhaskar Gaikar | 5000 |
| Seema Balaram Gaikar | 5000 |
| Total | 10000 |
Category of Shareholders Equity Share Break up (Percentage of Total Equity) As on 30.11.2021
| Category | Percentage |
| Promoters (Individual/Hindu Undivided Family - Indian) | 100 |
| Total | 100 |
No. of Employees
15 (Approximately)
CAPITAL STRUCTURE
Capital Structure As on 31.03.2022
Authorised Capital :
| No# of Shares | Type | Value | Amount |
| 10000 | Equity Shares | INR 10/- each | INR 0.100 Million |
Issued, Subscribed & Paid-up Capital :
| No# of Shares | Type | Value | Amount |
| 10000 | Equity Shares | INR 10/- each | INR 0.100Million |
Type of Customers
Customers : Retailers and End Users
Customers : Wholesalers, Retailers
Products Details
Products:
Products / Services :
AS PER GST Goods
| HSN | Description |
| 09 | Coffee, tea, mate and spices |
| 0902 | Tea, whether or not flavoured |
| 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion |
| 090210 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg |
| 09011111 | COFFEE, WHETHER OR NOT ROASTED OR DACAFFEINATED; COFFEE HUSKS AND SKINS; COFFEE SUBSTITUTES CONTAINING COFFEE IN ANY PROPORTION Coffee, not roasted : Not decaffeinated : Arabica plantation : A Grade |

Disclaimer @ 1999 - 2025 Infocom Network Private Limited.
All rights reserved
All rights reserved