Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
OJASVIN CURE ROOT PRIVATE LIMITED
Register office
Address | A-125, Sector-63, Noida, Gautam Buddha Nagar - 201301, Uttar Pradesh, India |
Tel. No. | 91-120-9999633118 |
Mobile No. | 91-9999633118 (Mr. Rishi Kumar Mishra) |
Location | Owned |
Capital
INR 1.000 Million
Bankers
Bankers :
Bank Name: | ICICI Bank Limited |
Branch: | Uttar Pradesh, India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2021/03/31 | |||
SALES | ||||
Income | 0 | |||
Other Income | 0 | |||
TOTAL | 0 | |||
Less | EXPENSES | |||
Employees benefits expense | 0.25 | |||
Other expenses | 4.87 | |||
TOTAL | 5.12 | |||
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | -5.12 | |||
Less | DEPRECIATION/ AMORTISATION | 0.005 | ||
PROFIT/ (LOSS) BEFORE INTEREST AND TAX | -5.125 | |||
Less | FINANCIAL EXPENSES | 0 | ||
PROFIT/ (LOSS) BEFORE TAX | -5.125 | |||
Less | TAX | 0 | ||
PROFIT/ (LOSS) AFTER TAX | -5.125 | |||
Earnings / (Loss) Per Share (INR) | -51 |
Legal Form
Private Limited Liability Company
Incorporated
2020/09/02
Status
Company is a new and growing concern, establishing itself gradually, trade relations are improving. Business is active.
DIRECTORS
DIRECTORS AS ON 2023
Name : | Mr. Rohit Sharma | |
Designation : | Director | |
Date of Appointment : | 02.09.2020 | |
DIN No.: | 07265877 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U24239UP2021PTC151374 | OJASVIN AGROVEDA INDIA PRIVATE LIMITED | 31/08/2021 |
U24290UP2022PTC161276 | GREEN MOTHER EARTH PRIVATE LIMITED | 25/03/2022 |
U67120UP2020PTC127714 | OJASVIN WEALTH CREATION PRIVATE LIMITED | 09/03/2020 |
U70102UP2015PTC074369 | OJASVINLIFE DEVELOPERS PRIVATE LIMITED | 09/11/2015 |
U72900UP2022PTC162919 | OJASVIN TECHWIDE PRIVATE LIMITED | 23/04/2022 |
U74110UP2018PTC106751 | OJASVINLIFE REALTORS PRIVATE LIMITED | 06/08/2018 |
U74110UP2019PTC118692 | CAPOVEX REALTY PRIVATE LIMITED | 02/07/2019 |
U74110UP2019PTC119023 | EXOPER INFRA PRIVATE LIMITED | 11/07/2019 |
U74110UP2020PTC126583 | OVANZA ESTATES PRIVATE LIMITED | 04/02/2020 |
Name : | Rishi Kumar Mishra | |
Designation : | Director | |
Date of Appointment : | 02.09.2020 | |
DIN No.: | 08860059 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN AS ON 31.03.2021
Names of Shareholders | No. of Shares | % age holding |
Rohit Sharma | 50000 | 50 |
Rishi Kumar Mishra | 50000 | 50 |
Total | 100000 | 100 |
Category of Shareholders AS ON 31.12.2021
Category | Percentage |
Promoters [Individual/Hindu Undivided Family (Indian)] | 100 |
Total | 100 |
TRADING TERMS
Terms :
Selling : | NEFT/RTGS |
Purchasing : | NEFT/RTGS |
No. of Employees
10 [Approximately]
CAPITAL STRUCTURE
Capital Structure AS ON 31.12.2021
Authorised Capital :
No. of Shares | Type | Value | Amount |
150000 | Equity Shares | INR 10/- each | INR 1.500 Million |
Issued, Subscribed & Paid-up Capital :
No# of Shares | Type | Value | Amount |
100000 | Equity Shares | INR 10/- each | INR 1.000 Million |
Type of Customers
Customers : Retailers and End Users
Customers : Wholesalers and Retailers
Products Details
Products:
Products / Services :
AS PER GST Goods
HSN | Description |
30049099 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale other : other : other |
98041000 | Drugs and medicines |
3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale |
3003 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale |
30049011 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale other : ayurvedic, unani, homoeopathic, siddha or bio-chemic systems medicaments, put up for retail sale : of ayurvedic system |
ITC Code No# | Product Descriptions |
99931992 | Ayurveda Products |

Disclaimer @ 1999 - 2023 Infocom Network Private Limited.
All rights reserved
All rights reserved