Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
Register office
Address | Plot No-1, Jhulelal Marg, Shipra Path, Mansarovar, Jaipur - 302020, Rajasthan, India |
Capital
Bankers
Bankers :
State Bank of India, 22, Gown Industrial Area, Jaipur 302006, Rajasthan, India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2022/03/31 | 2021/03/31 | ||
SALES | ||||
Income | 306.677 | 3.239 | ||
Other Income | 14.011 | 0.034 | ||
TOTAL | 320.688 | 3.273 | ||
Less | EXPENSES | |||
Cost of Materials Consumed | 294.742 | 4.137 | ||
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | -32.879 | -0.937 | ||
Employees benefits expense | 20.944 | 0.034 | ||
Other expenses | 31.509 | 1.626 | ||
TOTAL | 314.316 | 4.86 | ||
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 6.372 | -1.587 | ||
Less | DEPRECIATION/ AMORTISATION | 0.724 | 0.006 | |
PROFIT/ (LOSS) BEFORE INTEREST AND TAX | 5.648 | -1.593 | ||
Less | FINANCIAL EXPENSES | 1.331 | 0 | |
PROFIT/ (LOSS) BEFORE TAX | 4.317 | -1.593 | ||
Less | TAX | -0.113 | 0.001 | |
PROFIT/ (LOSS) AFTER TAX | 4.43 | -1.594 | ||
Earnings / (Loss) Per Share (INR) | 246.02 | -159.42 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
Particulars | 2022/03/31 | 2021/03/31 | |
cash used in operating activities | -5.030 | -1.177 | |
Net cash used in from operating activity | -5.155 | -1.177 |
Legal Form
Incorporated
Status
Payments
DIRECTORS
DIRECTORS As on 2023
Name : | Mr. Rajendra Kumar Agarwal | |
Designation : | Director | |
Date of Appointment : | 07.06.2022 | |
DIN No.: | 00011127 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U31909UP1997PTC092514 | HI-PRINT ELECTROMACK PRIVATE LIMITED | 28/09/2013 |
L51909UP1992PLC051997 | GENUS POWER INFRASTRUCTURES LIMITED | 29/05/2013 |
U45100UP2020PTC130367 | HI-PRINT INVESTMENTS PRIVATE LIMITED | 04/07/2020 |
U45209UP2022PTC160047 | GENUS POWER SOLUTIONS PRIVATE LIMITED | 24/02/2022 |
U72900UP2022PTC169262 | HI-PRINT METERING SOLUTIONS PRIVATE LIMITED | 22/08/2022 |
U45309UP2022PTC169986 | HI-PRINT ENERGY SOLUTIONS PRIVATE LIMITED | 31/08/2022 |
U45309UP2022PTC170114 | HI-PRINT INFRA PRIVATE LIMITED | 02/09/2022 |
U31409UP2022PTC172076 | HI-PRINT TECHNOLOGIES PRIVATE LIMITED | 12/10/2022 |
U26513RJ2023PLC086130 | GENUS ASSAM PACKAGE-4 SPV LIMITED | 28/02/2023 |
U26513RJ2023PLC086189 | GENUS ASSAM PACKAGE-2 SPV LIMITED | 09/03/2023 |
U26513RJ2023PLC086248 | HI-PRINT ASSAM PACKAGE-3 SPV LIMITED | 12/03/2023 |
Name : | Mr. Ketan Mehta | |
Designation : | Director | |
Date of Appointment : | 31.03.2022 | |
DIN No.: | 03044292 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U40106MH2011PTC267684 | RAYS POWER INFRA PRIVATE LIMITED | 22/01/2022 |
U40106RJ2010PTC032743 | SOLAR VOLTAIC POWER PRIVATE LIMITED | 06/09/2010 |
U34300RJ2021PTC078630 | HOP ELECTRIC MANUFACTURING PRIVATE LIMITED | 30/09/2022 |
U34100RJ2022PTC081866 | HOP ELECTRIC MANUFACTURING ONE PRIVATE LIMITED | 06/06/2022 |
U34300RJ2022PTC081867 | HOP ELECTRIC MANUFACTURING TWO PRIVATE LIMITED | 06/06/2022 |
List of LLP | ||
LLPIN/FLLPIN | LLP Name | Begin Date |
AAE-1478 | SULTANPUR MINING AND CRUSHERS LLP | 24/09/2016 |
AAE-1478 | SULTANPUR MINING AND CRUSHERS LLP | 11/06/2015 |
Name : | Mr. Ashish Jain | |
Designation : | Director | |
Date of Appointment : | 31.01.2020 | |
DIN No.: | 07757655 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U67190RJ2017PTC058194 | RE CAPITAL INDIA PRIVATE LIMITED | 01/06/2017 |
U40106RJ2021PTC074746 | HALLUR SOLAR POWER PRIVATE LIMITED | 27/04/2021 |
U40106RJ2021PTC074745 | VANNUR SOLAR POWER PRIVATE LIMITED | 27/04/2021 |
U31909RJ2021PTC075647 | HOP ENERGY NETWORK PRIVATE LIMITED | 02/07/2021 |
U40106RJ2021PTC075788 | SANCHOR SOLAR POWER PRIVATE LIMITED | 09/07/2021 |
U40106RJ2021PTC075873 | RAIBAG SOLAR POWER PRIVATE LIMITED | 14/07/2021 |
U40106RJ2021PTC076378 | GORAKHNATH SOLAR PARK PRIVATE LIMITED | 09/08/2021 |
U40106RJ2021PTC076561 | ATHANI SOLAR POWER PRIVATE LIMITED | 20/08/2021 |
U40300RJ2021PTC076643 | OSIAN SOLAR POWER PRIVATE LIMITED | 26/08/2021 |
U40200RJ2021PTC078205 | NILAJ SOLAR POWER PRIVATE LIMITED | 17/11/2021 |
U34300RJ2021PTC078630 | HOP ELECTRIC MANUFACTURING PRIVATE LIMITED | 14/12/2021 |
U40106RJ2021PTC078762 | HAVERI SOLAR POWER PRIVATE LIMITED | 21/12/2021 |
U40100RJ2021PTC078763 | DADUR SOLAR POWER PRIVATE LIMITED | 21/12/2021 |
U40100RJ2021PTC078875 | KUMBHARI RENEWABLES PRIVATE LIMITED | 28/12/2021 |
U40106RJ2022PTC080001 | HANGAL RENEWABLES PRIVATE LIMITED | 03/03/2022 |
U40106RJ2022PTC080021 | MALUR RENEWABLES PRIVATE LIMITED | 07/03/2022 |
Name : | Mr. Rahil Gupta | |
Designation : | Director | |
Date of Appointment : | 08.12.2021 | |
DIN No.: | 08155067 | |
Name : | Mr. Nikhil Bhatia | |
Designation : | Director | |
Date of Appointment : | 31.03.2022 | |
DIN No.: | 09284069 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U34300RJ2021PTC078630 | HOP ELECTRIC MANUFACTURING PRIVATE LIMITED | 30/09/2022 |
U34100RJ2022PTC081866 | HOP ELECTRIC MANUFACTURING ONE PRIVATE LIMITED | 06/06/2022 |
U34300RJ2022PTC081867 | HOP ELECTRIC MANUFACTURING TWO PRIVATE LIMITED | 06/06/2022 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN As on 31.03.2022
Names of Shareholders | No. of Shares |
Shining Technologies Venture Private Limited | 188793 |
Ketan Mehta | 1 |
(Nominee Shining Technologies Venture Private Limited) | |
Total | 188794 |
As on 10.10.2022
Names of Allotee | No. of Shares |
Genus Power Infrastructure Limited | 5960 |
Total | 5960 |
Category of Shareholders Equity Share Break up (Percentage of Total Equity) As on 30.09.2022
Category | Percentage |
Promoters (Body corporate) | 100 |
Total | 100 |
No. of Employees
CAPITAL STRUCTURE
Capital Structure After 30.09.2022 Authorised Capital : INR 5.280 Million ssued, Subscribed & Paid-up Capital : INR 2.087 Million
As on 30.09.2022
Authorised Capital :
No. of Shares | Type | Value | Amount |
300000 | Equity Shares | INR 10/- each | INR 3.000 Million |
2280000 | Preference Shares | INR 10/- each | INR 22.800 Million |
Total | INR 25.800 Million |
Issued, Subscribed & Paid-up Capital :
No. of Shares | Type | Value | Amount |
188794 | Equity Shares | INR 10/- each | INR 1.888 Million |
Products Details
Products:
Products / Services :
AS PER GST Goods
HSN | Description |
87029020 | Motor vehicles for the transport of ten or more persons, including the driver other vehicles for transport of not more than13 persons, including the driver:electrically operated vehicles not elsewhere included or specified |
Services
HSN | Description |
995423 | General construction services of long-distance underground/overland/submarine pipelines, communication and electric power lines (cables); pumping stations and related works; transformer stations and related works. |
995428 | General construction services of other civil engineering works n.e.c. |
995479 | Services involving Repair, alterations, additions, replacements, maintenance of the completion/finishing works covered above. |
Item Code No# | Products/Services Description |
84073320 | Motor cycle |

All rights reserved