Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
Gokul Krishi Udyog Pvt. Ltd.
Register office
Address | Plot No.28/A, Survey No.49, 50, 51 P Narapally Ghatkesar Di, St Ranga Reddy Hyderabad - 501301, Telangana, India |
Tel. No. | 91-40-24619374 / 24657424 |
Capital
INR 8.410 Million
Bankers
Bankers :
Banker Name : | Bank of Baroda |
Branch : | 8-2-631, RMK Plaza, 1st Floor, Road No 1 and 12 Junction Banjara Hills, Khairatabad Hyderabad - 500034, Telangana, India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2021/03/31 | 2020/03/31 | 2019/03/31 | |
SALES | ||||
Income | 1364.165 | 1450.862 | 1203.343 | |
Other Income | 32.313 | 27.203 | 25.039 | |
TOTAL | 1396.478 | 1478.065 | 1228.382 | |
Less | EXPENSES | |||
Purchases of Stock-in-Trade | 1307.427 | 1369.311 | 1135.667 | |
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | -18.28 | 5.845 | 14.17 | |
Employees benefits expense | 15.47 | 15.739 | 14.896 | |
Other expenses | 73.245 | 68.987 | 55.979 | |
TOTAL | 1377.862 | 1459.882 | 1220.712 | |
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 18.616 | 18.183 | 7.67 | |
Less | DEPRECIATION/ AMORTISATION | 4.563 | 3.013 | 1.409 |
PROFIT / (LOSS) BEFORE INTEREST AND TAX | 14.053 | 15.17 | 6.261 | |
Less | FINANCIAL EXPENSES | 1.201 | 1.075 | 1.045 |
PROFIT/ (LOSS) BEFORE TAX | 12.852 | 14.095 | 5.216 | |
Less | TAX | 3.511 | 3.492 | 1.439 |
PROFIT/ (LOSS) AFTER TAX | 9.341 | 10.603 | 3.777 | |
Earnings / (Loss) Per Share (INR) | 11.11 | 12.61 | 4.49 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
Particulars | 2021/03/31 | 2020/03/31 | 2019/03/31 |
Current Maturities of Long term debt | |||
Net cash flows from (used in) operations | -2.083 | 9.847 | 18.683 |
Net cash flows from (used in) operating activity | -2.083 | 9.847 | 18.683 |
Legal Form
Private Limited Liability Company
Incorporated
2005/03/11
Status
Company is an established proprietorship concern having satisfactory track records. Trade relations are fair. Business is active.
Payments
Fair
DIRECTORS
DIRECTORS As on 2023
Name : | Mr. Vinod Kumar Kimtee | ||
Designation : | Director | ||
Date of Birth/Age : | 07.08.1965 | ||
Qualification : | B.COM | ||
Date of Appointment : | 11.03.2005 | ||
DIN No: | 01062152 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | ACTIVE compliance |
U15200TG2012PTC081430 | R S KRISHI PRODUCTS PRIVATE LIMITED | 12/06/2012 | ACTIVE Non-Compliant |
U51398TG2007PTC056681 | GOKUL GEMS AND JEWELS PRIVATE LIMITED | 29/09/2018 | ACTIVE compliant |
U74999TG2007PTC055177 | PRIMELINE ENTERPRISES PRIVATE LIMITED | 29/09/2018 | ACTIVE compliant |
Name : | Mr. Vikram Kumar Kimtee | ||
Designation : | Director | ||
Date of Birth/Age : | 26.12.1973 | ||
Qualification : | M.COM | ||
Date of Appointment : | 11.03.2005 | ||
DIN No: | 01539922 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | ACTIVE compliance |
U51398TG2007PTC056681 | GOKUL GEMS AND JEWELS PRIVATE LIMITED | 14/12/2007 | ACTIVE compliant |
U51900TG2008PTC083196 | ANANDS GOLD PRIVATE LIMITED | 13/10/2011 | ACTIVE compliant |
U74999TG2007PTC055177 | PRIMELINE ENTERPRISES PRIVATE LIMITED | 01/01/2010 | ACTIVE compliant |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN As on 31.03.2022
Names of Shareholders | No. of Shares |
Vinod Kumar Kimtee | 303500 |
Vikram Kumar Kimtee | 202500 |
Primc Line Enterprises (P) Ltd | 80000 |
Pushpa Kimtee | 2500 |
Anuraq Kimtee | 252500 |
Total | 841000 |
Category of Shareholders Equity Share Break up (Percentage of Total Equity) As on 30.09.2022
Category | Percentage |
Promoters (Individual/Hindu Undivided Family - Indian) | 90.49 |
Promoters (Body corporate) | 9.51 |
Total | 100 |
CAPITAL STRUCTURE
Capital Structure AS ON: 31.03.2021
Authorised Capital :
No# of Shares | Type | Value | Amount |
1000000 | Equity Shares | INR 10/- each | INR 10.000 Million |
Issued, Subscribed & Paid-up Capital :
No# of Shares | Type | Value | Amount |
841000 | Equity Shares | INR 10/- each | INR 8.410 Million |
Products Details
Products:
Products / Services :
AS PER GST GOODS
HSN | Description |
11010000 | Wheat or meslin flour |
11041900 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground rolled or flaked grains : of other cereals |
ITC Code No# | Products/Services Description |
99611114 | Whole sale Trade of Pulses |

Disclaimer @ 1999 - 2025 Infocom Network Private Limited.
All rights reserved
All rights reserved