Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
MYSTIC GARUDA VENTURES (OPC) PRIVATE LIMITED
Register office
Address | C-1 - 1902, Fressia, Neelkanth Green Mulla Baug, Manpada, Thane [West], Thane - 400607, Maharashtra, India |
Website | http://www.mysticgaruda.in |
Mobile No. | 91-8104396623 (Office) |
Capital
INR 0.100 Million
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2022/03/31 | 2021/03/31 | 2020/03/31 | ||
SALES | |||||
Revenue from Operations | 14.84 | 0.967 | 0 | ||
Other Income | 0.708 | 0.08 | 0 | ||
TOTAL | 15.548 | 1.047 | 0 | ||
Less | EXPENSES | ||||
Purchase of Stock-in-trade | 16.137 | 2.644 | 0 | ||
Changes in Inventories of finished goods, work-in-progress and stock-in-trade | -2.068 | -1.597 | 0 | ||
Employee Benefits Expenses | 0.828 | 0.218 | 0 | ||
Other Expenses | 1.374 | 0.364 | 0.032 | ||
TOTAL | 16.271 | 1.629 | 0.032 | ||
PROFIT/(LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | -0.723 | -0.582 | -0.032 | ||
Less | DEPRECIATION/ AMORTISATION | 0.012 | 0 | 0 | |
PROFIT/(LOSS) BEFORE INTEREST AND TAX | -0.735 | -0.582 | -0.032 | ||
Less | FINANCIAL EXPENSES | 0.184 | 0.027 | 0 | |
PROFIT/(LOSS) BEFORE TAX | -0.919 | -0.609 | -0.032 | ||
Less | TAX | 0.001 | 0.001 | 0 | |
PROFIT/(LOSS) AFTER TAX | -0.92 | -0.61 | -0.032 | ||
Earnings / (Loss) Per Share (INR) | -91.98 | -60.98 | -3.21 |
Legal Form
One Person Private Company
Incorporated
2019/07/31
Status
Company is a growing proprietorship concern in its field, trade relations are fair. Business is active.
Payments
Fair
DIRECTORS
DIRECTORS AS ON 2022
Name : | Mrs. Priyanka Prasad | ||
Designation : | Director | ||
Date of Appointment : | 31.07.2019 | ||
DIN No.: | 02942439 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | End Date |
U93030UR2011PTC033485 | NTITY MANAGEMENT SERVICES PRIVATE LIMITED | 22/04/2011 | - |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS
Names of Shareholders | No. of Shares | % of Holding |
Priyanka Prasad | 10000 | 100.00 |
Total | 10000 | 100.00 |
No. of Employees
Information denied by the management
CAPITAL STRUCTURE
Capital Structure AS ON 31.03.2022
Authorised Capital :
No. of Shares | Type | Value | Amount |
10,000 | Equity Shares | INR 10/- each | INR 0.100 Million |
Issued, Subscribed & Paid-up Capital :
No. of Shares | Type | Value | Amount |
10,000 | Equity Shares | INR 10/- each | INR 0.100 Million |
Products Details
Products:
Products / Services :
AS PER GST Goods
HSN | Description |
13019021 | LAC; NATURAL GUMS, RESINS, GUM-RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS)OTHER : RESINS : COPAL |
13019022 | LAC; NATURAL GUMS, RESINS, GUM-RESINS AND OLEORESINS (FOR EXAMPLE, BALSAMS)OTHER : RESINS : DAMMAR BATU |
09071010 | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) - NEITHER CRUSHED NOR GROUND --- EXTRACTED |
09061020 | CINNAMON AND CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND : CINNAMON BARK |
08011210 | COCONUTS, BRAZIL NUTS AND CASHEW NUTS,FRESH OR DRIED, WHETHER OR NOT SHELLEDOR PEELED COCONUTS --IN THE INNER SHELL (ENDOCARP): ---FRESH |
Item Code No# | Products/Services Description |
99611190 | Agricultural raw materials, n.e.c |
Disclaimer @ 1999 - 2024 Infocom Network Private Limited.
All rights reserved
All rights reserved