Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
Register office
| Address | Kewal Kiran Estate, 460/7, I.B. Patel Road, Near Western Express Highway, Goregoan (East), Mumbai - 400063, Maharashtra, India. |
| Tel. No. | 91-22-26814400 |
| Fax No. | 91-22-26814410 |
| Website | www.kewalkiran.com |
Capital
Bankers
Bankers :
| Standard Chartered Bank |
Factory Warehouse
| Sr.NO. | Address |
| Factories 1 : | Plot No. 787/1/2a/3, 40, Shed, IInd Phase, G.I.D.C, Vapi â 396195, Gujarat, India. |
| Factories 2 : | 697/3/5/5a/8/9/12/13, Maharani Estate, Somnath Road, Dabhel, Daman â 396 210, India |
| Factories 3 : | Synthofine Estate, Opposite Virwani Industrial Estate Goregaon (East), Mumbai â 400 063, Maharashtra, India |
| Factories 4 : | 71â73, Kasturchand Mill Estate Bhawani Shankar Road, Dadar (West), Mumbai â 400 028, Maharashtra, India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT (STANDALONE)
| PARTICULARS | 2023/03/31 | 2022/03/31 | 2021/03/31 | |
| SALES | ||||
| Income | 7794.534 | 6076.098 | 3027.296 | |
| Other Income | 202.456 | 168.614 | 170.436 | |
| TOTAL | 7996.99 | 6244.712 | 3197.732 | |
| Less | EXPENSES | |||
| Cost of Materials Consumed | 4022.73 | 3265.106 | 936.482 | |
| Purchases of Stock-in-Trade | 280.909 | 233.154 | 189.916 | |
| Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | -580.897 | -618.506 | 460.69 | |
| Employees benefits expense | 978.628 | 797.685 | 526.448 | |
| Manufacturing and Operating Expenses | 765.934 | 707.418 | 213.42 | |
| Administrative and Other Expenses | 363.284 | 354.28 | 327.648 | |
| Selling and Distribution Expenses | 444.504 | 336.587 | 186.049 | |
| Other expenses | 0 | 0 | 0 | |
| TOTAL | 6275.092 | 5075.724 | 2840.653 | |
| PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 1721.898 | 1168.988 | 357.079 | |
| Less | DEPRECIATION/ AMORTISATION | 87.304 | 70.263 | 66.982 |
| PROFIT / (LOSS) BEFORE INTEREST AND TAX | 1634.594 | 1098.725 | 290.097 | |
| Less | FINANCIAL EXPENSES | 63.853 | 45.26 | 68.104 |
| PROFIT/ (LOSS) BEFORE TAX | 1570.741 | 1053.465 | 221.993 | |
| Less | TAX | 377.931 | 236.917 | 27.773 |
| PROFIT/ (LOSS) AFTER TAX | 1192.81 | 816.548 | 194.22 | |
| EARNINGS IN FOREIGN CURRENCY | ||||
| F.O.B. Value of Exports | 221.614 | 168.079 | 48.075 | |
| TOTAL EARNINGS | 221.614 | 168.079 | 48.075 | |
| IMPORTS | ||||
| Apparel & Life style Accessories/Product | 6.993 | 12.758 | 10.776 | |
| Components and Stores parts | 0.868 | 3.203 | 0.05 | |
| Capital Goods | 6.805 | 3.667 | 7.676 | |
| TOTAL IMPORTS | 14.666 | 19.628 | 18.502 | |
| Earnings / (Loss) Per Share (INR) | 19.36 | 13.25 | 3.15 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
| Particulars | 2023/03/31 | 2022/03/31 | 2021/03/31 |
| Net cash flows from (used in) operations | 1100.541 | 803.959 | 1004.332 |
| Net cash flows from (used in) operating activity | 750.937 | 569.072 | 967.069 |
PROFIT & LOSS ACCOUNTâ (CONSOLIDATED)
| PARTICULARS | 2023/03/31 | 2022/03/31 | |
| SALES | |||
| Income | 7794.534 | 6076.098 | |
| Other Income | 202.157 | 170.194 | |
| TOTAL | 7996.691 | 6246.292 | |
| Less | EXPENSES | ||
| Cost of Materials Consumed | 4022.73 | 3265.106 | |
| Purchases of Stock-in-Trade | 280.909 | 233.154 | |
| Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | -580.897 | -618.506 | |
| Employees benefits expense | 978.628 | 797.685 | |
| Manufacturing and Operating Expenses | 765.934 | 707.418 | |
| Administrative and Other Expenses | 363.573 | 354.359 | |
| Selling and Distribution Expenses | 444.504 | 336.587 | |
| Share of profit/(loss) of joint venture using equity method | 1.41 | 1.772 | |
| Other expenses | 0 | 0 | |
| TOTAL | 6276.791 | 5077.575 | |
| PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 1719.9 | 1168.717 | |
| Less | DEPRECIATION/ AMORTISATION | 87.307 | 70.263 |
| PROFIT / (LOSS) BEFORE INTEREST AND TAX | 1632.593 | 1098.454 | |
| Less | FINANCIAL EXPENSES | 63.853 | 45.261 |
| PROFIT/ (LOSS) BEFORE TAX | 1568.74 | 1053.193 | |
| Less | TAX | 378.531 | 236.917 |
| PROFIT/ (LOSS) AFTER TAX | 1190.209 | 816.276 | |
| Earnings / (Loss) Per Share (INR) | 19.31 | 13.25 |
PROFIT AND LOSS - QUARTERLY RESULTS
| PARTICULARS | Quarter Ended |
| 30.06.2023 | |
| [Audited] | |
| 1. Income from Operations | |
| Net Sales/income from operations | 1784 |
| Other Operating Income | 112.1 |
| Total income from operations (net) | 1896.1 |
| Expenses | |
| Cost of materials consumed | 596.2 |
| Purchases of stock-in trade | 90 |
| Changes in inventories of finished goods. work-in-progress and stock in trade | 194.6 |
| Employee benefits expense | 259.6 |
| Finance Costs | 15 |
| Depreciation and Amortization Expenses | 24.1 |
| Manufacturing and Operating Expenses | 135.6 |
| Administrative and Other Expenses | 90 |
| Selling and Distribution Expenses | 76.6 |
| Total expenses | 1481.7 |
| Profit/ (Loss) before exceptional items | 414.4 |
| Exceptional items | |
| Profit/ (Loss) before tax | 414.4 |
| Tax expenses | 76 |
| Net Profit / (Loss) for the period | 338.4 |
| Share of profit' (loss) of associates | |
| Minority Interest | |
| Net Profit/ (Loss) after taxes, minority interest and share of profit/(loss) of associates (13+14+15) | 338.4 |
| Other Comprehensive Income | |
| a) (i) Items that will not be reclassified to profit or loss | -13.2 |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 2.3 |
| b) (i) Items that will be reclassified to profit or loss | 3.1 |
| (ii) Income tax relating to items that will be reclassified to profit or loss | |
| Total Other Comprehensive Income | -7.8 |
| Total comprehensive income | 330.6 |
| Paid up equity share capital (Face Value of INR 10/-each) | 6.163 |
| Reserve excluding Revaluation Reserve as per Balance Sheet of previous accounting year | |
| Earnings per share (before extraordinary items) of Rs.10/- each (not annualized): | |
| (a) Basic | 5.49 |
Legal Form
Incorporated
Status
Payments
DIRECTORS
DIRECTORS As on 2023
| Name : | Mr. Prakash Amrut Mody | |||
| Designation : | Director | |||
| Date of Appointment : | 14.11.2005 | |||
| DIN No.: | 00001285 | |||
| Other Directorship: | ||||
| CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
| L99999MH1962PLC012451 | UNICHEM LABORATORIES LIMITED | Director | 01/07/2008 | 10/08/2023 |
| U65990MH1970PTC014875 | VIRAMRUT TRADING PRIVATE LIMITED | Director | 21/03/1972 | 21/03/1972 |
| U65990MH1975PTC018181 | PM CAPITAL SERVICES PRIVATE LIMITED | Director | 28/02/1975 | 28/02/1975 |
| U65990MH1975PTC018182 | AVM CAPITAL SERVICES PRIVATE LIMITED | Director | 28/02/1975 | 28/02/1975 |
| U65990MH1982PTC026361 | CHEVY CAPITAL SERVICES PRIVATE LIMITED | Director | 17/02/1982 | 17/02/1982 |
| U67120MH1978PTC020527 | PRANIT TRADING PRIVATE LIMITED | Director | 28/07/1978 | 28/07/1978 |
| U18202MH2019PTC327124 | SPM INTERNATIONAL PRIVATE LIMITED | Director | 24/06/2019 | 24/06/2019 |
| L99999MH1962PLC012451 | UNICHEM LABORATORIES LIMITED | Managing Director | 01/07/2023 | |
| L99999MH1962PLC012451 | UNICHEM LABORATORIES LIMITED | Managing Director | 28/07/2018 | |
| Name : | Mr. Kewalchand Pukhraj Jain | |||
| Designation : | Managing Director | |||
| Date of Appointment : | 01.04.2010 | |||
| DIN No.: | 29730 | |||
| Other Directorship: | ||||
| CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
| U18101MH2005PTC157994 | WHITE KNITWEARS PRIVATE LIMITED | Nominee Director | 08/03/2007 | 08/03/2007 |
| U32300MH2008PLC181440 | KEWAL KIRAN MEDIA AND COMMUNICATION LIMITED | Director | 23/04/2008 | 23/04/2008 |
| U45400MH2010PTC200065 | KALPVRIKSH REALTORS & INFRASTRUCTURES PRIVATE LIMITED | Director | 12/02/2010 | 12/02/2010 |
| U51909MH2005PLC152108 | ENLIGHTEN LIFESTYLE LIMITED | Director | 23/03/2005 | 23/03/2005 |
| U93090MH2011NPL219929 | LORD GAUTAM CHARITABLE FOUNDATION | Director | 19/07/2011 | 19/07/2011 |
| U52520MH2021PLC355879 | K-LOUNGE LIFESTYLE LIMITED | Director | 25/02/2021 | 25/02/2021 |
| U65993MH2008PTC177497 | KEWAL KIRAN FINANCE PRIVATE LIMITED | Director | 07/01/2008 | 07/01/2008 |
| U70101MH2004PTC147353 | KEWAL KIRAN REALTORS AND INFRASTRUCTURES PRIVATE LIMITED | Director | 07/07/2004 | 07/07/2004 |
| U74999MH2017NPL297516 | PORWAL JAIN FOUNDATION | Director | 18/07/2017 | 18/07/2017 |
| Name : | Mr. Hemant Pukhraj Jain | |||
| Designation : | Managing Director | |||
| Date of Appointment : | 01.04.2010 | |||
| DIN No.: | 00029822 | |||
| Other Directorship: | ||||
| CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
| U18101MH2005PTC157994 | WHITE KNITWEARS PRIVATE LIMITED | Nominee Director | 08/03/2007 | 08/03/2007 |
| U32300MH2008PLC181440 | KEWAL KIRAN MEDIA AND COMMUNICATION LIMITED | Director | 23/04/2008 | 23/04/2008 |
| U45400MH2010PTC200065 | KALPVRIKSH REALTORS & INFRASTRUCTURES PRIVATE LIMITED | Director | 12/02/2010 | 12/02/2010 |
| U51909MH2005PLC152108 | ENLIGHTEN LIFESTYLE LIMITED | Director | 23/03/2005 | 23/03/2005 |
| U93090MH2011NPL219929 | LORD GAUTAM CHARITABLE FOUNDATION | Director | 19/07/2011 | 19/07/2011 |
| U52520MH2021PLC355879 | K-LOUNGE LIFESTYLE LIMITED | Director | 25/02/2021 | 25/02/2021 |
| U65993MH2008PTC177497 | KEWAL KIRAN FINANCE PRIVATE LIMITED | Director | 07/01/2008 | 07/01/2008 |
| U70101MH2004PTC147353 | KEWAL KIRAN REALTORS AND INFRASTRUCTURES PRIVATE LIMITED | Director | 07/07/2004 | 07/07/2004 |
| U74900MH2003PLC143742 | KEWAL KIRAN MANAGEMENT CONSULTANCY LIMITED | Director | 30/12/2003 | 30/12/2003 |
| Name : | Mr. Vikas Pukhraj Jain | |||
| Designation : | Wholetime Director | |||
| Date of Appointment : | 01.04.2011 | |||
| DIN No.: | 00029901 | |||
| Other Directorship: | ||||
| CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
| U32300MH2008PLC181440 | KEWAL KIRAN MEDIA AND COMMUNICATION LIMITED | Director | 23/04/2008 | 23/04/2008 |
| U51909MH2005PLC152108 | ENLIGHTEN LIFESTYLE LIMITED | Director | 23/03/2005 | 23/03/2005 |
| U74900MH2003PLC143742 | KEWAL KIRAN MANAGEMENT CONSULTANCY LIMITED | Director | 30/12/2003 | 30/12/2003 |
| U93090MH2011NPL219929 | LORD GAUTAM CHARITABLE FOUNDATION | Director | 19/07/2011 | 19/07/2011 |
| U65993MH2008PTC177497 | KEWAL KIRAN FINANCE PRIVATE LIMITED | Director | 07/01/2008 | 07/01/2008 |
| U70101MH2004PTC147353 | KEWAL KIRAN REALTORS AND INFRASTRUCTURES PRIVATE LIMITED | Director | 07/07/2004 | 07/07/2004 |
| U52520MH2021PLC355879 | K-LOUNGE LIFESTYLE LIMITED | Director | 25/02/2021 | 25/02/2021 |
| Name : | Mr. Drushti Rahul Desai | |||
| Designation : | Director | |||
| Date of Appointment : | 23.07.2014 | |||
| DIN No.: | 000294249 | |||
| Other Directorship: | ||||
| CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
| U66010MH2007PLC169110 | AEGON LIFE INSURANCE COMPANYLIMITED | Director | 13/08/2022 | 01/08/2023 |
| L24290TN2009PLC071563 | CHEMFAB ALKALIS LIMITED | Director | 26/04/2017 | 04/09/2017 |
| U67120MH1985PTC036880 | KRUTI FINANCE AND HOLDINGS PVT LTD | Director | 02/06/1997 | 02/06/1997 |
| U30007MH1989PLC051039 | RASHI PERIPHERALS LIMITED | Director | 29/07/2022 | 29/07/2022 |
| U66010MH2007PLC169110 | AEGON LIFE INSURANCE COMPANYLIMITED | Additional Director | 13/08/2022 | |
| L24111MP1961PLC016023 | NARMADA GELATINES LIMITED | Director | 22/09/2014 | |
| L74299MH1959PLC163775 | MPIL CORPORATION LTD | Additional Director | 27/01/2010 | |
| U72200TG2006PTC067980 | GLOBALLOGIC TECHNOLOGIES PRIVATE LIMITED | Director | 23/03/2015 | |
| Name : | Mr. Nimish Gulabrai Pandya | |||
| Designation : | Director | |||
| Date of Appointment : | 14.11.2005 | |||
| DIN No.: | 00326966 | |||
| Other Directorship: | ||||
| CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
| U36007MH1992PLC066759 | LIPI DATA SYSTEMS LIMITED | Director | 16/12/2002 | |
| L10889MH1957PLC010889 | GARWARE HI-TECH FILMS LIMITED | Director | 31/10/2007 | |
| U93090MH2017PTC298526 | STREAMCAST MEDIA PRIVATE LIMITED | Additional Director | 20/09/2017 | |
| U74999MH2012PTC238440 | STREAMCAST STUDIOS PRIVATE LIMITED | Additional Director | 20/09/2017 | |
| U80904MH2017PTC302946 | STREAMCAST EDUCATION SERVICES PRIVATE LIMITED | Director | 15/12/2017 | |
| U92490MH2016PTC288754 | CORVUS SPORTS PRIVATE LIMITED | Director | 21/12/2016 | |
| U74110MH2008PTC182085 | LYTUS TECHNOLOGIES PRIVATE LIMITED | Director | 30/09/2019 | |
| U64200MH2017PLC303172 | VARANIUM CLOUD LIMITED | Director | 21/12/2017 | |
| U63030MH2017PTC302996 | STREAMCAST LOGITECH PRIVATE LIMITED | Director | 18/12/2017 | |
| Name : | Mr. Dinesh Pukhraj Jain | |||
| Designation : | Wholetime Director | |||
| Date of Appointment : | 01.04.2010 | |||
| DIN No.: | 00327277 | |||
| Other Directorship: | ||||
| CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
| U24100MH1960PTC011596 | SYNTHOFINE CHEMICALS OF INDIA PRIVATE LIMITED | Director | 15/05/2009 | 11/07/2009 |
| U32300MH2008PLC181440 | KEWAL KIRAN MEDIA AND COMMUNICATION LIMITED | Director | 23/04/2008 | 23/04/2008 |
| U51909MH2005PLC152108 | ENLIGHTEN LIFESTYLE LIMITED | Director | 23/03/2005 | 23/03/2005 |
| U93090MH2011NPL219929 | LORD GAUTAM CHARITABLE FOUNDATION | Director | 19/07/2011 | 19/07/2011 |
| U52520MH2021PLC355879 | K-LOUNGE LIFESTYLE LIMITED | Director | 25/02/2021 | 25/02/2021 |
| U65993MH2008PTC177497 | KEWAL KIRAN FINANCE PRIVATE LIMITED | Director | 01/07/2008 | 01/07/2008 |
| U70101MH2004PTC147353 | KEWAL KIRAN REALTORS AND INFRASTRUCTURES PRIVATE LIMITED | Director | 07/07/2004 | 07/07/2004 |
| U74900MH2003PLC143742 | KEWAL KIRAN MANAGEMENT CONSULTANCY LIMITED | Director | 30/12/2003 | 30/12/2003 |
| U24100MH1960PTC011596 | SYNTHOFINE CHEMICALS OF INDIA PRIVATE LIMITED | Additional Director | - | 15/05/2009 |
| Name : | Mr. Yogesh Arvind Thar | |||
| Designation : | Director | |||
| Date of Appointment : | 13.02.2013 | |||
| DIN No.: | 02687466 | |||
| Other Directorship: | ||||
| CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
| L99999MH1986PLC041612 | SUNSHIELD CHEMICALS LIMITED | Additional Director | - | 27/12/2012 |
| U65922GJ2009PLC083779 | ADITYA BIRLA HOUSING FINANCE LIMITED | Additional Director | - | 12/10/2009 |
| U24110MH1965PTC013331 | RHODIA SPECIALTY CHEMICALS INDIA PRIVATE LIMITED | Director | - | 06/09/2009 |
| U65922GJ2009PLC083779 | ADITYA BIRLA HOUSING FINANCE LIMITED | Director | - | 21/06/2010 |
| L99999MH1986PLC041612 | SUNSHIELD CHEMICALS LIMITED | Director | - | 23/08/2013 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN As on June 2023
| Category of shareholder | Total no# shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) |
| (A) Promoter & Promoter Group | 45760365 | 74.26 |
| (B) Public | 15864820 | 25.74 |
| Grand Total | 61625185 | 100 |
Statement showing shareholding pattern of the Promoter and Promoter Group
| Category of shareholder | Total nos# shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) |
| A1) Indian | 0 | |
| Individuals/Hindu undivided Family | 45735890 | 74.22 |
| SHANTABEN PUKHRAJ JAIN | 30765000 | 49.92 |
| DINESH PUKHRAJ JAIN | 3649155 | 5.92 |
| VIKAS PUKHRAJ JAIN | 3609105 | 5.86 |
| HEMANT PUKHRAJ JAIN | 3459575 | 5.61 |
| KEWALCHAND PUKHRAJ JAIN | 3453055 | 5.6 |
| DINESH PUKHRAJ JAIN HUF | 80000 | 0.13 |
| JAIN HUF HEMANT PUKHRAJ | 80000 | 0.13 |
| HITENDRA KUMAR HEMANT JAIN | 80000 | 0.13 |
| KESAR VIKAS JAIN | 80000 | 0.13 |
| JAIN HUF KEWALCHAND PUKHRAJ | 80000 | 0.13 |
| LATA HEMANT JAIN | 80000 | 0.13 |
| PANKAJ KEWALCHAND JAIN | 80000 | 0.13 |
| SANGEETA DINESH JAIN | 80000 | 0.13 |
| VEENA KEWALCHAND JAIN | 80000 | 0.13 |
| VIKAS PUKHRAJ JAIN HUF | 80000 | 0.13 |
| JAI DINESH JAIN | 0 | |
| YASH VIKAS JAIN | 0 | |
| DHRUV VIKAS JAIN | 0 | |
| Any Other (specify) | 24475 | 0.04 |
| Kewal Kiran Finance Private Limited | 24475 | 0.04 |
| Sub Total A1 | 45760365 | 74.26 |
| A2) Foreign | 0 | |
| A=A1+A2 | 45760365 | 74.26 |
Statement showing shareholding pattern of the Public shareholder
| Category & Name of the Shareholders | Total no# shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) |
| Mutual Funds/ | 3460148 | 5.61 |
| Kotak Emerging Equity Scheme | 2662065 | 4.32 |
| Alternate Investment Funds | 520594 | 0.84 |
| Insurance Companies | 52108 | 0.08 |
| NBFCs registered with RBI | 110 | 0 |
| Sub Total B1 | 4032960 | 6.54 |
| Foreign Portfolio Investors Category I | 1543715 | 2.51 |
| Foreign Portfolio Investors Category II | 66537 | 0.11 |
| Sub Total B2 | 1610252 | 2.61 |
| B1) Central Government/ State Government(s)/ President of India | 0 | |
| B2) Non-Institutions | 0 | |
| Investor Education and Protection Fund (IEPF) | 2035 | 0 |
| Resident Individuals holding nominal share capital up to INR 0.200 MILLION | 6203783 | 10.07 |
| Resident Individuals holding nominal share capital in excess of INR 0.200 MILLION | 1658498 | 2.69 |
| Non Resident Indians (NRIs) | 267248 | 0.43 |
| Bodies Corporate | 1461746 | 2.37 |
| Ambit Private Limited | 625545 | 1.02 |
| Any Other (specify) | 628298 | 1.02 |
| Director or Director's Relatives | 1680 | 0 |
| Clearing Members | 1240 | 0 |
| HUF | 358938 | 0.58 |
| office bearers | 10793 | 0.02 |
| LLP | 226333 | 0.37 |
| Trusts | 29314 | 0.05 |
| Sub Total B4 | 10221608 | 16.59 |
| B=B1+B2+B3+B4 | 15864820 | 25.74 |
No. of Employees
CAPITAL STRUCTURE
Capital Structure As on 31.03.2023
Authorised Capital :
| No. of Shares | Type | Value | Amount |
| 125000000 | Equity Shares | INR 10/- each | INR 1250.000 Million |
Issued, Subscribed & Paid-up Capital :
| No. of Shares | Type | Value | Amount |
| 61625185 | Equity Shares | INR 10/- each | INR 616.252 Million |
Details of shareholders holding more than 5% of the shares in the Company
| Particulars | 2023/03/31 | |
| Number | % of holding | |
| Shantaben P. Jain j/w Kewalchand P. Jain j/w Hemant P. Jain (equity shares held in their capacity as trustees/ beneficiaries of P.K.Jain Family Holding Trust) | 30765000 | 49.92 |
| Mr.Dinesh P Jain | 3649155 | 5.92 |
| Mr.Vikas P Jain | 3609105 | 5.86 |
| Mr. Hemant P Jain | 3459575 | 5.61 |
| Mr. Kewalchand P Jain | 3453055 | 5.60 |
Products Details
Products:
Products / Services :
AS PER GST Goods
| HSN | Description |
| 62034200 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - trousers, bib and brace overalls, breeches and shorts : of cotton |
| 62052000 | Mens or boys shirts - of cotton |
| 62033200 | Mens or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) - jackets and blazers : of cotton |
| 61091000 | T-shirts, singlets and other vests, knitted or crocheted - of cotton |
Services
| HSN | Description |
| 00440278 | Intellectual property services other than copyright |
| 00440225 | Business auxiliary services |
| 00440406 | Renting of immovable property services |
| NIC Code No# | Products/Services Description |
| 141 | Manufacturing of wearing apparels, except fur apparels |

All rights reserved