Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
Gypstar India Private Limited
Register office
Address | Shop No. 150, First Floor, Vats Market, Pitampura -110034, Delhi, India |
Website | https://www.gypstar.in |
Mobile No. | 91-9811403657 (Mr. Sanjay Singh-Director) |
Location | Rented |
Capital
INR 0.500 Million
Bankers
Bankers :
HDFC Bank Limited-Delhi, India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2022/03/31 | 2021/03/31 | 2020/03/31 | |
SALES | ||||
Income | 261.368 | 195.901 | 237.171 | |
Other Income | 0.114 | 1.184 | 0.503 | |
TOTAL | 261.482 | 197.085 | 237.674 | |
Less | EXPENSES | |||
Purchases of Stock-in-Trade | 203.038 | 153.994 | 185.591 | |
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | 3.76 | -6.967 | 0.519 | |
Employees benefits expense | 9.754 | 7.951 | 9.973 | |
Direct Expenses | 30.924 | 32.452 | 30.182 | |
Other expenses | 7.318 | 5.035 | 6.227 | |
TOTAL | 254.794 | 192.465 | 232.492 | |
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 6.688 | 4.62 | 5.182 | |
Less | DEPRECIATION/ AMORTISATION | 1.698 | 0.683 | 0.673 |
PROFIT/ (LOSS) BEFORE INTEREST AND TAX | 4.99 | 3.937 | 4.509 | |
Less | FINANCIAL EXPENSES | 2.784 | 1.126 | 1.987 |
PROFIT/ (LOSS) BEFORE TAX | 2.206 | 2.811 | 2.522 | |
Less | TAX | -0.182 | 0.631 | -0.054 |
PROFIT/ (LOSS) AFTER TAX | 2.388 | 2.18 | 2.576 | |
EARNINGS IN FOREIGN CURRENCY | ||||
F.O.B. Value of Exports | 2.733 | 0.696 | 1.993 | |
TOTAL EARNINGS | 2.733 | 0.696 | 1.993 | |
IMPORTS | ||||
Finished Goods | 3.087 | 0 | 0 | |
TOTAL IMPORTS | 3.087 | 0 | 0 | |
Earnings / (Loss) Per Share (INR) | 47.76 | 43.61 | 51.52 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
Particulars | 2022/03/31 | 2021/03/31 | 2020/03/31 |
Net cash flows from (used in) operating activity | 3.232 | -4.568 | -2.221 |
Legal Form
Private Limited Liability Company
Incorporated
2010/03/19
Status
Company is an established proprietorship concern having satisfactory track records. Trade relations are fair. Business is active.
Payments
Fair
DIRECTORS
DIRECTORS As on 2023
Name : | Mr. Sanjay Singh |
Designation : | Director |
Address : | House No-86, 3th Floor, Pocket No-28, Sector-24, Roshni, (North West) New Delhi -110085, India |
Age : | 51 Years |
Qualification : | Graduate |
Date of Appointment : | 19.03.2010 |
DIN No.: | 02908172 |
Name : | Mr. Ajay Singh |
Designation : | Director |
Address : | House No-86, 3th Floor, Pocket No-28, Sector-24, Roshni, (North West) New Delhi -110085, India |
Date of Appointment : | 19.03.2010 |
DIN No.: | 02908178 |
Name : | Ms. Meera Singh |
Designation : | Director |
Address : | House No-86, 3th Floor, Pocket No-28, Sector-24, Roshni, (North West) New Delhi -110085, India |
Date of Appointment : | 02.07.2018 |
DIN No.: | 08141875 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN As on 31.03.2022
Names of Shareholders | No, of Shares | % holding |
Ajay Singh | 25000 | 50 |
Sanjay Singh | 25000 | 50 |
Total | 50000 | 100 |
Category of Shareholders Equity Share Break up (Percentage of Total Equity) As on 31.03.2021
Category | Percentage |
Promoters (Individual/Hindu Undivided Family Indian) | 100 |
Total | 100 |
EXPORT DETAILS
Products | Countries |
Finished Goods | Nepal |
IMPORT DETAILS
Products | Countries |
Raw Materials | China |
TRADING TERMS
Terms :
Selling : | NEFT / RTGS/ Bank Transfer |
Purchasing : | NEFT / RTGS/ Bank Transfer |
No. of Employees
30 (Approximately)
CAPITAL STRUCTURE
Capital Structure As on 31.03.2022
Authorised Capital :
No# of Shares | Type | Value | Amount |
50000 | Equity Shares | INR 10/- each | INR 0.500 Million |
Issued, Subscribed & Paid-up Capital :
No# of Shares | Type | Value | Amount |
50000 | Equity Shares | INR 10/- each | INR 0.500 Million |
Type of Suppliers
Suppliers :
Supplier : | Ashirbad Decor |
Ghanshyam Das Agarwal | |
Harshita Enterprises | |
Mata Enterprises | |
Pratap Trading Company | |
Rainbow | |
R.K. Furnishers | |
Shiva Marble | |
Vishal Builder | |
Utkal Ceiling & Hardware |
Type of Customers
Customers : Retailers and End Users
Customers : Wholesalers, Retailers
Customers : | Agarwal Enterprises |
Agarwal Timber Store | |
Bajrang Timbers | |
B.R. Enterprises | |
Dreamland Accessories | |
Jai Shree Shyam Aluminum | |
Kartik Enterprises | |
K.U Hardware | |
Laxmi Aluminum Centre | |
R.J Entreprises |
Products Details
Products:
Products / Services :
AS PER GST Goods
HSN | Description |
25201010 | gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders - gypsum; anhydrite: natural |
32141000 | glaziers putty, grafting putty, resin cements, caulking compounds and other mastics; painters fillings; non - refractory surfacing prepartions for facades, indoor walls, floors, ceilings or the like- glaziers putty, grafting putty, resin cements, caulking compounds and other mastics; painters fillings |
68091100 | articles of plaster or of compositions based on plaster - boards, sheets, panels, tiles and similar articles, not ornamented : faced or reinforced with paper or paperboard only |
39181010 | floor coverings of plastics, whether or not self - adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter - of polymers of vinyl chloride : wall or ceiling coverings combined with knitted or woven fabrics, nonwovens or felts |
Item Code No# | Products/Services Description |
99612690 | Construction material and hardware item etc. |
NIC Code No# | Products/Services Description |
46633 | Trading and Hardware & Sanitary Fittings & Fixtures. |

Disclaimer @ 1999 - 2025 Infocom Network Private Limited.
All rights reserved
All rights reserved