Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
AVALANCHE REFINERIES PRIVATE LIMITED
Register office
Address | 406, 4th Floor, Hallmark Business Plaza Sant Dyaneshwar Marg, Bandra (East), Mumbai - 400051, Maharashtra, India |
Tel. No. | 91-22-40069500 |
Capital
INR 10.000 Million
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2022/03/31 | |||
SALES | ||||
Income | 0 | |||
Other Income | 0 | |||
TOTAL | 0 | |||
Less | EXPENSES | |||
Other expenses | 0.009 | |||
TOTAL | 0.009 | |||
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | -0.009 | |||
Less | DEPRECIATION/ AMORTISATION | 0 | ||
PROFIT / (LOSS) BEFORE INTEREST AND TAX | -0.009 | |||
Less | FINANCIAL EXPENSES | 0.001 | ||
PROFIT/ (LOSS) BEFORE TAX | -0.01 | |||
Less | TAX | 0 | ||
PROFIT/ (LOSS) AFTER TAX | -0.01 | |||
Earnings / (Loss) Per Share (INR) |
Legal Form
Private Limited Liability Company
Incorporated
2021/11/26
Status
Company is a new and growing concern, establishing itself gradually, trade relations are improving. Business is active.
DIRECTORS
DIRECTORS As on 2023
Name : | Tulsi Singh Shrawan Kumar Rajput | ||
Designation : | Director | ||
Date of Appointment : | 26.11.2021 | ||
DIN No: | 01646593 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | ACTIVE compliance |
U01400UP2014PTC064401 | PURVANCHAL DAIRY DEVELOPMENT PRODUCER COMPANY LIMITED | 19/06/2014 | ACTIVE compliant |
U15202UP2010PTC040354 | MILKLEY FOOD & BEVERAGES INDIA PRIVATE LIMITED | 26/04/2010 | ACTIVE compliant |
U22300MH2011PTC224287 | AVALANCHE ENTERTAINMENT PRIVATE LIMITED | 23/11/2011 | |
U23100UP2008PTC035110 | RAJPUT AGRO PETROCEM PRIVATE LIMITED | 30/04/2008 | ACTIVE Non-Compliant |
U51100MH2003PTC143664 | AVALANCHE OVERSEAS PRIVATE LIMITED | 01/04/2006 | ACTIVE compliant |
U51909MH2016PTC286731 | AVALANCHE IMPEX PRIVATE LIMITED | 08/07/2019 | ACTIVE compliant |
U92190MH2008PTC178565 | EYE DREAMS VISION PRIVATE LIMITED | 06/02/2008 | |
Name : | Mr. Ashlekha Rajput | ||
Designation : | Director | ||
Date of Appointment : | 21.02.2022 | ||
DIN No: | 01649183 | ||
Other Directorship: | |||
CIN/FCRN | Company Name | Begin Date | ACTIVE compliance |
U01400UP2014PTC064401 | PURVANCHAL DAIRY DEVELOPMENT PRODUCER COMPANY LIMITED | 19/06/2014 | ACTIVE compliant |
U15202UP2010PTC040354 | MILKLEY FOOD & BEVERAGES INDIA PRIVATE LIMITED | 26/04/2010 | ACTIVE compliant |
U23100UP2008PTC035110 | RAJPUT AGRO PETROCEM PRIVATE LIMITED | 30/04/2008 | ACTIVE Non-Compliant |
U51100MH2003PTC143664 | AVALANCHE OVERSEAS PRIVATE LIMITED | 01/04/2006 | ACTIVE compliant |
U51909MH2016PTC286731 | AVALANCHE IMPEX PRIVATE LIMITED | 10/09/2022 | ACTIVE compliant |
U92190MH2008PTC178565 | EYE DREAMS VISION PRIVATE LIMITED | 06/02/2008 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN As on 31.03.2022
Names of Shareholders | No. of Shares |
Ashlekha Rajput | 2 |
Tulsi Singh Shrawan Kumar Rajput | 999998 |
Total | 1000000 |
LIST OF ALLOTTEES As on: 03.10.2022
Names of Shareholders | No. of Shares |
Avalanche Impex Private Limited | 3000000 |
Tulsi Singh Shrawan Kumar Rajput | 1000000 |
Total | 4000000 |
Category of Shareholders Equity Share Break up (Percentage of Total Equity) As on 30.09.2022
Category | Percentage |
Promoters (Individual/Hindu Undivided Family - Indian) | 100 |
Total | 100 |
CAPITAL STRUCTURE
Capital Structure AS ON: 30.09.2022
Authorised Capital :
No. of Shares | Type | Value | Amount |
10000000 | Equity Shares | INR 10/- each | INR 100.000 Million |
Issued, Subscribed & Paid-up Capital :
No. of Shares | Type | Value | Amount |
5000000 | Equity Shares | INR 10/- each | INR 50.000 Million |
AS ON: 31.03.2022
No. of Shares | Type | Value | Amount |
5000000 | Equity Shares | INR 10/- each | INR 50.000 Million |
Issued, Subscribed & Paid-up Capital :
No. of Shares | Type | Value | Amount |
1000000 | Equity Shares | INR 10/- each | INR 10.000 Million |
Products Details
Products:
Products / Services :
AS PER GST GOODS
HSN | Description |
27101990 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils - petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than waste oils: - other: other |
38140010 | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers: organic composite solvents and thinners, not elsewhere specified or included |
29181400 | Carboxylic acids with additional oxygen function and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives - carboxylic acids with alcohol function, but without other oxygen function, their anhydrides, halides, peroxides, peroxyacids and their derivatives : citric acid |
300210 | Antisera, other blood fractions and immunological products, whether or not modified or obtained by biotechnological processes |
28111100 | Other inorganic acids and other inorganic oxygen compounds of non-metals - other inorganic acids : hydrogen fluoride (hydrofluoric acid) |

Disclaimer @ 1999 - 2023 Infocom Network Private Limited.
All rights reserved
All rights reserved