Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
Lubrita India Private Limited
Register office
Address | Office No. 116, 1st Floor, Plot No. 2, 3 & 4 Commodity Exchange Building, Sector 19,Vashi, Navi Mumbai, Thane - 400705, Maharashtra, India |
Capital
INR 28.534 Million
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2022/03/31 | 2021/03/31 | 2020/03/31 | ||
SALES | |||||
Revenue from Operations | 35.854 | 32.242 | 27.78 | ||
Other Income | 0.087 | 0.286 | 0.573 | ||
TOTAL | 35.941 | 32.528 | 28.353 | ||
Less | EXPENSES | ||||
Purchases of Stock-in-Trade | 28.593 | 27.652 | 21.891 | ||
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | 0 | 0 | 1.022 | ||
Employees benefits expense | 1.572 | 2.104 | 2.598 | ||
Other expenses | 3.259 | 1.881 | 4.374 | ||
TOTAL | 33.424 | 31.637 | 29.885 | ||
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 2.517 | 0.891 | -1.532 | ||
Less | DEPRECIATION/ AMORTISATION | 0.271 | 0.352 | 0.477 | |
PROFIT / (LOSS) BEFORE INTEREST AND TAX | 2.246 | 0.539 | -2.009 | ||
Less | FINANCIAL EXPENSES | 0.084 | 0.118 | 0.051 | |
PROFIT BEFORE TAX | 2.162 | 0.421 | -2.06 | ||
Less | TAX | -0.021 | -0.046 | -0.054 | |
PROFIT AFTER TAX | 2.183 | 0.467 | -2.006 | ||
Earnings Per Share (INR) | 0.77 | 0.16 | -0.7 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
PARTICULARS | 2022/03/31 | 2021/03/31 | 2020/03/31 |
Cash generated from operations | 3.414 | 0.310 | -0.156 |
Net Cash flow from (used in) Operating activities | 3.288 | 0.322 | -0.240 |
Legal Form
Private Limited Liability Company
Incorporated
2013/10/23
Status
Company is a growing proprietorship concern in its field, trade relations are fair. Business is active.
Payments
Fair
DIRECTORS
DIRECTORS AS ON: 2023
Name : | Mr. Sanjay Kumar Singh | |||
Designation : | Director | |||
Date of Appointment : | 23.10.2013 | |||
DIN No: | 02194349 | |||
Other Directorship: | ||||
CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
U23203MH2013PTC244395 | SANKALP LUBRICANTS PRIVATE LIMITED | Director | 13/06/2013 | 13/06/2013 |
U40300HR2014PTC051859 | SANKALP SOLARIS INDIA PRIVATE LIMITED | Director | 11/02/2014 | 11/02/2014 |
U70109MH2013PTC244475 | SANKALP LIFESPACES PRIVATE LIMITED | Director | 14/06/2013 | 14/06/2013 |
U51909DL2006PTC145107 | NIPARTH ENTERPRISES PRIVATE LIMITED | Director | 04/06/2008 | |
U45400DL2007PTC165587 | VALUE INFRACON INDIA PRIVATE LIMITED | Director | 15/04/2008 | |
U45400DL2007PTC171684 | MAXOUT INFRASTRUCTURES PRIVATE LIMITED | Director | 09/07/2012 | |
LIST OF LLP | ||||
CIN/LLPIN | LLP Name | Designation | Date of Appointment at Current Designation | |
AAC-9340 | SANKALP BUILDSPACE LLP | Designated Partner | 18/11/2014 | |
Name : | Kalpana Singh | |||
Designation : | Director | |||
Date of Appointment : | 05.12.2017 | |||
DIN No: | 06529498 | |||
Other Directorship: | ||||
CIN/FCRN | Company Name | Designation | Original Date of appointment | Date of Appointment at Current Designation |
U23203MH2013PTC244395 | SANKALP LUBRICANTS PRIVATE LIMITED | Director | 13/06/2013 | 13/06/2013 |
U40300HR2014PTC051859 | SANKALP SOLARIS INDIA PRIVATE LIMITED | Director | 11/02/2014 | 11/02/2014 |
U23203MH2013PTC249528 | LUBRITA INDIA PRIVATE LIMITED | Director | 23/10/2013 | |
U70109MH2013PTC244475 | SANKALP LIFESPACES PRIVATE LIMITED | Director | 14/06/2013 | |
U23203MH2013PTC249528 | LUBRITA INDIA PRIVATE LIMITED | Additional Director | 05/12/2017 | |
LIST OF LLP | ||||
CIN/LLPIN | LLP Name | Designation | ||
AAC-9340 | SANKALP BUILDSPACE LLP | Designated Partner | 18/11/2014 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN AS ON: 31.03.2022
Names of Shareholders | No# of Shares |
Sanjay Singh | 1000 |
Kalpana Singh | 1318 |
Sankalp Lubricants Pvt Ltd | 838287 |
Martyans Markevicius | 2011907 |
Povilas Markevicius | 897 |
Total | 2853409 |
Category of Shareholders AS ON: 27.11.2021
Equity Share Breakup | Percentage of Holding |
Category | |
Promoters (Individual/Hindu Undivided Family - Indian) | 0.08 |
Promoters (Non-resident Indian (NRI) | 70.54 |
Promoters (Body corporate) | 29.38 |
Total | 100 |
CAPITAL STRUCTURE
Capital Structure AS ON: 31.03.2022
Authorised Capital :
No# of Shares | Type | Value | Amount |
3500000 | Equity Shares | INR 10/- each | INR 35.000 Million |
Issued, Subscribed & Paid-up Capital :
No# of Shares | Type | Value | Amount |
2853409 | Equity Shares | INR 10/- each | INR 28.534 Million |
Products Details
Products:
Products / Services :
AS PER GST GOODS
HSN | Description |
38200000 | Anti-freezing preparations and prepared de-icing fluids |
27101980 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils - petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than waste oils: - other: lubricating oil |
27101990 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils - petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than waste oils: - other: other |
SERVICES
HSN | Description |
998397 | Sponsorship Services & Brand Promotion Services |
ITC Code No# | Product Descriptions |
27101980 | LUBRICATING OIL |

Disclaimer @ 1999 - 2023 Infocom Network Private Limited.
All rights reserved
All rights reserved