Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
DEXOVIT INTERNATIONAL PRIVATE LIMITED
Register office
Address | House No.108, Panchsheel Enclave Adj Lal Bagh,Rajguru Nagar Ludhiana - 141012, Punjab, India |
Capital
INR 4.205 Million
Bankers
Bankers :
HDFC Bank |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2022/03/31 | 2021/03/31 | 2020/03/31 | ||
SALES | |||||
Revenue from Operations | 42.209 | 41.437 | 42.395 | ||
Other Income | 0.111 | 0.051 | 0.068 | ||
TOTAL | 42.32 | 41.488 | 42.463 | ||
Less | EXPENSES | ||||
Purchases of Stock-in-Trade | 37.669 | 34.207 | 33.526 | ||
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | -4.963 | -1.891 | -2.556 | ||
Employees benefits expense | 3.668 | 3.286 | 4.425 | ||
Other expenses | 2.24 | 2.951 | 4.493 | ||
TOTAL | 38.614 | 38.553 | 39.888 | ||
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 3.706 | 2.935 | 2.575 | ||
Less | DEPRECIATION/ AMORTISATION | 0.116 | 0.054 | 0.064 | |
PROFIT / (LOSS) BEFORE INTEREST AND TAX | 3.59 | 2.881 | 2.511 | ||
Less | FINANCIAL EXPENSES | 2.923 | 2.301 | 1.914 | |
PROFIT BEFORE TAX | 0.667 | 0.58 | 0.597 | ||
Less | TAX | 0.173 | 0.177 | 0.147 | |
PROFIT AFTER TAX | 0.494 | 0.403 | 0.45 | ||
Earnings Per Share (INR) | 1.18 | 0.96 | 1.07 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
PARTICULARS | 2022/03/31 | 2021/03/31 | 2020/03/31 |
Cash generated from operations | 1.712 | 4.322 | -3.411 |
Net Cash flow from (used in) Operating Activities | 1.513 | 4.126 | -3.430 |
Legal Form
Private Limited Liability Company.
Incorporated
2018/12/19
Status
Company is a growing proprietorship concern in its field, trade relations are fair. Business is active.
Payments
Fair
DIRECTORS
DIRECTORS AS ON: 2022
Name : | Mr. Sunil Kumar |
Designation : | Director |
Date of Appointment : | 19.12.2018 |
DIN No: | 08308611 |
Name : | Ms. Rashmi |
Designation : | Director |
Date of Appointment : | 19.12.2018 |
DIN No: | 08308612 |
Name : | Mr. Dikshit Garg |
Designation : | Additional Director |
Date of Appointment : | 13.12.2022 |
DIN No: | 09820161 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN AS ON: 31.03.2022
Names of Shareholders | No. of Shares | % age holding |
Sunil kumar | 415500 | 98.81 |
Rashmi | 5000 | 1.19 |
Total | 420500 | 100 |
Category of Shareholders AS ON: 29.09.2022
Equity Share Breakup | Percentage of Holding |
Category | |
Promoters (Individual/Hindu Undivided Family - Indian) | 100 |
Total | 100 |
CAPITAL STRUCTURE
Capital Structure AS ON: 31.03.2022
Authorised Capital :
No. of Shares | Type | Value | Amount |
500000 | Equity Shares | INR 10/- each | INR 5.000 Million |
Issued, Subscribed & Paid-up Capital :
No. of Shares | Type | Value | Amount |
420500 | Equity Shares | INR 10/- each | INR 4.205 Million |
Products Details
Products:
Products / Services :
AS PER GST GOODS
HSN | Description |
6910 | ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures |
3922 | baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics |
7324 | sanitary ware and parts thereof, of iron or steel |
3402 | organic surface-active agents (other than soap), surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 3401 |
3824 | prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included |
ITC Code No. | Product Descriptions |
7324 | Sanitary Ware And Parts Thereof, Of Iron Or Steel |
73249000 | Other Sanitary Ware Including Parts |

Disclaimer @ 1999 - 2025 Infocom Network Private Limited.
All rights reserved
All rights reserved