Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
SOUTHERNLABS PRIVATE LIMITED
Register office
Address | 504, Global Chambers, Adarsh Nagar, Andheri (West), Mumbai - 400053, Maharashtra, India |
Mobile No. | 91-9819415135 (Mr. Sagar Nagpal) |
Capital
INR 0.100 Million
Bankers
Bankers :
Banker Name : | Canara Bank Limited |
Branch : | Fort Main Branch, Warden House, Fort, Mumbai - 400001, Maharashtra, India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2022/03/31 | 2021/03/31 | ||
SALES | ||||
Income | 0 | 0 | ||
Other Income | 0 | 0 | ||
TOTAL | 0 | 0 | ||
Less | EXPENSES | |||
Cost of Materials Consumed | 0.051 | 0 | ||
Employees benefits expense | 0.099 | 0 | ||
Other expenses | 0.111 | 0 | ||
TOTAL | 0.261 | 0 | ||
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | -0.261 | 0 | ||
Less | DEPRECIATION/ AMORTISATION | 0 | 0 | |
PROFIT/ (LOSS) BEFORE INTEREST AND TAX | -0.261 | 0 | ||
Less | FINANCIAL EXPENSES | 0 | 0 | |
PROFIT/ (LOSS) BEFORE TAX | -0.261 | 0 | ||
Less | TAX | 0 | 0 | |
PROFIT/ (LOSS) AFTER TAX | -0.261 | 0 | ||
Earnings / (Loss) Per Share (INR) | -26.09 | 0 |
Legal Form
Private Limited Liability Company
Incorporated
2020/08/19
Status
Company is a new and growing concern, establishing itself gradually, trade relations are improving. Business is active.
DIRECTORS
DIRECTORS As on 2023
Name : | Mr. Sagar Nagpal | |
Designation : | Additional Director | |
Date of Appointment : | 20.07.2022 | |
DIN No.: | 08284481 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U51909WB2007PTC120728 | ORIENT VINCOM PRIVATE LIMITED | 22/11/2018 |
U65990MH2021PTC353866 | ARTISTRY HOLDINGS PRIVATE LIMITED | 21/01/2021 |
Name : | Mr. Srikanth Prasannan | |
Designation : | Director | |
Date of Appointment : | 19.08.2020 | |
DIN No.: | 08839008 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U51909RJ2022PTC083108 | NOVOUS TRADE SOLUTIONS PRIVATE LIMITED | 10/08/2022 |
Name : | Mr. Jitesh Harish Shetty | |
Designation : | Additional Director | |
Date of Appointment : | 20.07.2022 | |
DIN No.: | 09292750 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U63030MH2021PTC366281 | FV COMMERCE SERVICES PRIVATE LIMITED | 25/08/2021 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN As on 31.03.2022
Names of Shareholders | No. of Shares |
Srikanth Prasannan | 9000 |
Anita Prasannan | 1000 |
Total | 10000 |
Category of Shareholders Equity Share Break up (Percentage of Total Equity) As on 30.09.2022
Category | Percentage |
Promoters (Individual/Hindu Undivided Family - Indian) | 100 |
Total | 100 |
No. of Employees
Information denied by the management
CAPITAL STRUCTURE
Capital Structure As on 30.09.2022
Authorised Capital :
No. of Shares | Type | Value | Amount |
100000 | Equity Shares | INR 10/- each | INR 1.000 Million |
Issued, Subscribed & Paid-up Capital :
No. of Shares | Type | Value | Amount |
10000 | Equity Shares | INR 10/- each | INR 0.100 Million |
Products Details
Products:
Products / Services :
AS PER GST Goods
HSN | Description |
38089191 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphurtreated bands, wicks and candles, and fly-papers)-other-- insecticides:---other:----repellants for insects such as flies, mosquito |
85167920 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545 - other electro-thermic appliances: - other: electrical or electronic devices for repelling insects (for example, mosquitoes or other similar kind of insects) |
33074100 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included, prepared room deodorisers, whether or not perfumed or having disinfectant properties preparations for perfuming or deodorizing rooms, including odoriferous preparations used during religious rites: agarbatti and other odoriferous preparations which operate by burning |
Disclaimer @ 1999 - 2025 Infocom Network Private Limited.
All rights reserved
All rights reserved