Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
Panacia Health Care Pvt. Ltd.
Register office
Address | Shop N.2, Proparti N.103, Narayan Vihar, Sikandra, Agra â 282007, Uttar Pradesh, India |
Website | https://www.getdistributors.com/distributors/panacia-health-care-pvt-ltd-216030/ |
Capital
INR 0.200 Million
Bankers
Bankers :
Canara Bank, State Bank of India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2022/03/31 | 2021/03/31 | 2020/03/31 | ||
SALES | |||||
Revenue from Operations | 107.62 | 98.08 | 75.416 | ||
Other Income | 0 | 0 | 0 | ||
TOTAL | 107.62 | 98.08 | 75.416 | ||
Less | EXPENSES | ||||
Cost of Materials Consumed | 66.59 | 62.659 | 42.839 | ||
Employees benefits expense | 20.588 | 17.076 | 16.657 | ||
Other expenses | 15.032 | 13.49 | 11.367 | ||
TOTAL | 102.21 | 93.225 | 70.863 | ||
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 5.41 | 4.855 | 4.553 | ||
Less/ Add | DEPRECIATION/ AMORTISATION | 2.122 | 1.794 | 1.634 | |
PROFIT / (LOSS) BEFORE INTEREST AND TAX | 3.288 | 3.061 | 2.919 | ||
Less | FINANCIAL EXPENSES | 0.516 | 0.544 | 0.799 | |
PROFIT BEFORE TAX | 2.772 | 2.517 | 2.12 | ||
Less | TAX | 0.692 | 0.754 | 0.552 | |
PROFIT AFTER TAX | 2.08 | 1.763 | 1.568 | ||
Earnings Per Share (INR) | 104.01 | 88.14 | 78.42 |
Legal Form
Private Limited Liability Company
Incorporated
2002/05/20
Status
Company is an old & established concern with active business.
Payments
Fair
DIRECTORS
DIRECTORS AS ON: 2023
Name : | Mr. Dinesh Kumar Saxena |
Designation : | Director |
Address: | 155, Narayan Vihar, Bodla, Sikandra Road, Agra-282007, Uttar Pradesh, India |
Date of Appointment : | 20.05.2002 |
DIN No.: | 01043539 |
Name : | Mr. Narendra Pal Singh |
Designation : | Director |
Address: | 88, Narayan Vihar Colony, Sikandra, Agra-282007, Uttar Pradesh, India |
Date of Appointment : | 07.03.2003 |
DIN No.: | 01043629 |
Name : | Mr. Ajeet Sachan |
Designation : | Director |
Address: | H. No.-704, Alfa Tower, Nagla Tasi, Gayatri Hights, Kanker Khera, Meerut-250001, Uttar Pradesh, India |
Date of Appointment : | 21.07.2010 |
DIN No.: | 03212034 |
Name : | Mr. Brijesh Singh |
Designation : | Director |
Address: | 22, Chaura Devi, Rameri, Rameri Danda, Hamirpur-210301, Uttar Radesh, India |
Date of Appointment : | 27.09.2010 |
DIN No.: | 03277465 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN AS ON: 31.03.2022
Names of Shareholders | No. of Shares | |
Dinesh Kumar Saksaina | 50000 | |
Ajeet Sachan | 50000 | |
Narendra Pal Singh | 50000 | |
Brijesh Singh | 50000 | |
Total | 200000 |
Category of Shareholders AS ON: 30.11.2021
Equity Share Breakup | Percentage of Holding |
Category | |
Promoters (Individual/Hindu Undivided Family - Indian) | 100 |
Total | 100 |
No. of Employees
Not Divulged
CAPITAL STRUCTURE
Capital Structure AS ON: 31.03.2022
Authorised Capital :
No# of Shares | Type | Value | Amount |
100000 | Equity Shares | INR 10/- each | INR 1.000 Million |
Issued, Subscribed & Paid-up Capital :
No# of Shares | Type | Value | Amount |
20000 | Equity Shares | INR 10/- each | INR 0.200 Million |
Products Details
Products:
Products / Services :
AS PER GST Goods
HSN | Description |
2309 | Preparations of a kind used in animal feeding |
3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale |
4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like |
2936 | Provitamins and vitamins, natural or reproduced by synthesis (including natural concentrates), derivatives thereof used primarily as vitamins, and intermixtures of the foregoing, whether or not in any solvent - vitamins and their derivatives, unmixed : |
ITC Code No. | Product Descriptions |
99931999 | HUMAN HEALTH SERVICES |

Disclaimer @ 1999 - 2025 Infocom Network Private Limited.
All rights reserved
All rights reserved