Certificate of trust stamp
Trust Stamp is an exclusive service offered by tradeindia that provides comprehensive information of a business entity.
Caps International Pvt. Ltd.
Register office
Address | 2nd Floor, Above Standard Chartered Bank Building, GNB Road, Ambari, Guwahati - 781001, Assam, India |
Capital
INR 3.500 Million
Bankers
Bankers :
Bank Name: | HDFC Bank Limited |
Branch: | HDFC Bank House, Senapati Bapat Marg, Lower Parel (West), Mumbai - 400013, Maharashtra, India |
Financial Details
[all figures are in Rupees Millions]
PROFIT & LOSS ACCOUNT
PARTICULARS | 2022/03/31 | 2021/03/31 | 2020/03/31 | ||
SALES | |||||
Revenue from Operations | 120.287 | 98.314 | 160.896 | ||
Other Income | 0.254 | 0.081 | 0.025 | ||
TOTAL | 120.541 | 98.395 | 160.921 | ||
Less | EXPENSES | ||||
Purchases of Stock-in-Trade | 79.962 | 49.076 | 86.436 | ||
Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | -1.994 | -2.376 | |||
-9.264 | |||||
Employees benefits expense | 23.97 | 24.248 | 33.219 | ||
Packing Materials | 0.234 | 0.234 | 0.196 | ||
Advertising expenses | 1.732 | 2.33 | 6.589 | ||
Travelling Expenses | 3.349 | 3.917 | 6.5 | ||
Transportation (distribution) expenses | 3.852 | 3.064 | 5.173 | ||
Travelling (Foreign Travelling) | 0 | 0 | 2.715 | ||
Office and Godown Rent | 4.995 | 5.355 | 5.909 | ||
Director's remuneration | 2.625 | 2.75 | 3 | ||
Dealer incentive | 0.337 | 0.54 | 0.841 | ||
Sales Promotion | 0.417 | 0.448 | 1.325 | ||
Other expenses | 3.216 | 3.762 | 5.756 | ||
TOTAL | 115.425 | 93.73 | 155.283 | ||
PROFIT/ (LOSS) BEFORE DEPRECIATION AND AMORTISATION, INTEREST AND TAX | 5.116 | 4.665 | 5.638 | ||
Less | DEPRECIATION/ AMORTISATION | 0.32 | 0.257 | 0.239 | |
PROFIT / (LOSS) BEFORE INTEREST AND TAX | 4.796 | 4.408 | 5.399 | ||
Less | FINANCIAL EXPENSES | 4.632 | 4.178 | 4.579 | |
PROFIT BEFORE TAX | 0.164 | 0.23 | 0.82 | ||
Less | TAX | 0.043 | 0.095 | 0.188 | |
PROFIT AFTER TAX | 0.121 | 0.135 | 0.632 | ||
Earnings Per Share (INR) | 0.34 | 0.39 | 1.81 |
CURRENT MATURITIES OF LONG TERM DEBT DETAILS
Particulars | 2022/03/31 | 2021/03/31 | 2020/03/31 |
Current Maturities of Long term debt | 1.262 | ||
Cash generated from operations | (5.346) | 2.511 | 3.704 |
Net Cash flow from (used in) Operating Activities | 5.409 | 2.285 | 3.446 |
Legal Form
Private Limited Liability Company
Incorporated
2010/06/03
Status
Company is an established proprietorship concern having satisfactory track records. Trade relations are fair. Business is active.
Payments
Fair
DIRECTORS
DIRECTORS AS ON: 2023
Name : | Mr. Anil Bhartia | |
Designation : | Director | |
Address : | 2nd Floor, Standard Charted Bldg, BNG Road, Ambari, Guwahati - 781001, Assam, India | |
Date of Appointment : | 03.06.2010 | |
DIN No: | 02858294 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U20293AS2010PTC010226 | ESES BIO- WEALTH PRIVATE LIMITED | 05/10/2016 |
Name : | Mr. Sunil Kumar Bhartia | |
Designation : | Director | |
Address : | 2nd Floor, Standard Charted Bldg, BNG Road, Ambari, Guwahati - 781001, Assam, India | |
Date of Appointment : | 03.06.2010 | |
DIN No: | 02858314 | |
Other Directorship: | ||
CIN/FCRN | Company Name | Begin Date |
U20293AS2010PTC010226 | ESES BIO- WEALTH PRIVATE LIMITED | 05/10/2016 |
U70101AS2010PTC010188 | OM SHIV INFRATECH PRIVATE LIMITED | 15/09/2010 |
MAJOR SHAREHOLDERS
MAJOR SHAREHOLDERS / SHAREHOLDING PATTERN AS ON: 30.09.2022
Names of Shareholders | No. of Shares |
Payal Bhartia | 5000 |
Chitra Bhartia | 5000 |
Sunil Kumar Bhartia | 170000 |
Anil Bhartia | 170000 |
Total | 350000 |
Category of Shareholders AS ON: 30.11.2021
Equity Share Breakup | Percentage of Holding |
Category | |
Promoters (Individual/Hindu Undivided Family - Indian) | 100 |
Total | 100 |
No. of Employees
102 [As per official EPF website]
CAPITAL STRUCTURE
Capital Structure AS ON: 31.03.2022
Authorised Capital :
No# of Shares | Type | Value | Amount |
2000000 | Equity Shares | INR 10/- each | INR 20.000 Million |
Issued, Subscribed & Paid-up Capital :
No# of Shares | Type | Value | Amount |
350000 | Equity Shares | INR 10/- each | INR 3.500 Million |
Type of Suppliers
Suppliers :
Techno Engineering Corporation |
Dimple H. K. Limited |
Zjorient Home Textile Company Limited |
Supreme Enterprises, Faridabad |
Ram Man Business Enterprises |
Inflame Appliances Limited |
Gamma Electrovision |
Otrich Water Solution |
Mitago Apliances |
Products Details
Products:
Products / Services :
AS PER GST GOODS
HSN | Description |
73211110 | Stoves, Ranges, Grates, Cookers (Including Those With Subsidiary Boilers For Central Heating), Barbecues, Braziers, Gas-Rings, Plate Warmers And Similar Non-Electric Domestic Appliances, And Parts Thereof, Of Iron Or Steel - Cooking Appliances And Plate Warmers: For Gas Fuel Or For Both Gas And Other Fuels : Cookers And Kitchen Stoves |
61071100 | Mens Or Boys Underpants, Briefs, Nightshirts, Pyjamas, Bathrobes, Dressing Gowns And Similar Articles, Knitted Or Crocheted - Underpants And Briefs : Of Cotton |
33051090 | Preparations For Use On The Hair Shampoos: Other |
33049910 | Beauty Or Make-Up Preparations And Preparations For The Care Of The Skin (Other Than Medicaments), Including Sunscreen Or Suntan Preparations; Manicure Or Pedicure Preparations Other: Other: Face Creams |
69119090 | Tableware, Kitchenware, Other Household Articles And Toilet Articles, Of Porcelain Or China - Other: Other |
ITC Code No. | Product Descriptions |
99611440 | House Hold Appliances |
NIC Code No# | Product Descriptions |
46499 | Home Appliances |
Disclaimer @ 1999 - 2024 Infocom Network Private Limited.
All rights reserved
All rights reserved