Space Required
-

BRAND:
Investment Required:
10.00 Lac - 12.00 Lac
MODE
Looking for distributors
Investment Required
10.00 Lac - 12.00 Lac
GST No.
36ABXXXXXXXX
PAN No.
-
Established
2011
Space Required
-
No. of Distributors
-
Company Outlets
-
Established in 2014, Adivines Biotec (OPC) Private Limited is a leading pharmaceutical company that has identified key therapeutic areas of focus and is determined to deliver quality healthcare products to the market. We have a diversified product portfolio that includes Hydroxychloroquine Sulphate Tablets, Acebrophylline Capsules, Atorvastatin, Aspirin & Clopidogrel Tablets, Telmisartan, Esomeprazole, Rabeprazole & Domperidone, Vildagliptin & Metformin, Glimepiride & Metformin, Sitagliptin combinations, Calcium & Vitamin D3, and Cholecalciferol. By placing an emphasis on quality, Adivines Biotec aims to provide exceptional healthcare solutions to patients and healthcare professionals.
Adivines Biotec is currently targeting prospects in North, East, and West India to really get the name out there through a monopoly pharma franchise and distribution enabling strategy. We are on the lookout for competent distributors, franchise business partners, and business associates that can expand distribution and create market opportunities.
Requirements to Become Distributors
Investment potential of INR 10-12 lakh is necessary.
Sufficient storage resources for drug management and delivery.
Extensive connections in the pharmacy, hospital, and healthcare industry.
Preferably some experience in medical distribution.
Benefits the Distributors Will Get
Attractive profits in the distribution market.
Various products in a number of therapeutic fields.
Assistance in marketing and overall business.
Chance of a long-term partnership with the organization.
Proliferation of opportunities in different parts of India.
Product Portfolio
HYDROXYCHLOROQUINE SULPHATE TAB
ACEBROPHYLLINE CAPSULES
ACEBROPHYLLINE & ACETYLCYSTEINE TAB
ANGIGOLD 2.6
ATORVASTATIN 10MG+ASPRIN 75
ATORVASTATIN & CLOPIDOGREL TABLET
ATORVASTATIN,ASPIRIN & CLOPIDOGREL
CALCIUM 500MG+VIT D3 250IU
CELLDEE MVI
CELLDEE
CINTAPIN 1MG
CINTAPIN P
CLINDRYL 300 CAP
CLINDRYL 300 CAP
CLINDRYL 4ML
VILDAGLIPTIN 50MG+METFORMIN 500 MG
CHOLECALCIFEROL 60000 K IU
GLIMEPIRIDE 2MG+METFORMIN 500MG
CO ENZYME Q10+L CAR+BENFOTIAMINE+ LYCO+ASTA +VIT E ETC
RABEPRAZOLE 20MG + DOMPERIDONE 30MG
TELMISARTAN 40 MG
ESOMEPRAZOLE 40MG+DOMPERIDONE 10+20MG
ESOMEPRAZOLE 40MG
ESOMEPRAZOLE 80MG TAB
ESOMEPRAZOLE 40MG + ITOPRIDE HCL 150MG (SR) CAP
GLICLAZIDE SR 60MG,SITAGLIPTIN 100MG & METFORMIN HCL SR 500MG
METHY 1500 MCG+ALA 100MG+FOLIC ACID1.5MG+PYRI HYD 3MG+D3 1000IU
ESOMEPRAZOLE 40MG+LEVOSULPIRIDE 75MG
| S.NO | HSN CODE | BRAND NAME | COMPOSITION | PACK |
| 1 | 30049069 | AB DIV-100 | ACEBROPHYLLINE CAPSULES | 10'S |
| 2 | 30049099 | AB DIV-N | ACEBROPHYLLINE & ACETYLCYSTEINE TAB | 10'S |
| 3 | 300490 | ANGIGOLD 2.6 | NITROGLYCERIN CR TAB 2.6 | 30'S |
| 4 | 30049062 | ATOJA ASP 75 CAP | ATORVASTATIN 10MG+ASPRIN 75 | 10'S |
| 5 | 30049099 | ATOJA CV | ATORVASTATIN & CLOPIDOGREL TABLET | 10'S |
| 6 | 30049099 | ATOJA GOLD 10 | ATORVASTATIN,ASPIRIN & CLOPIDOGREL | 10'S |
| 7 | 30049069 | CALJA 500 | CALCIUM 500MG+VIT D3 250IU | 15'S |
| 8 | 21069099 | CELLDEE MVI | MULTI VITAMIN INJECTION | 1 UNIT |
| 9 | 21069099 | CELLDEE TAB | METHYLCOBALAMIN,MULTIVITAMIN & MULTI MINERAL TABLETS | 15'S |
| 10 | 30049099 | CINTAPIN 1MG | CINITAPRIDE 1MG | 10'S |
| 11 | 30049099 | CINTAPIN P | CINITAPRIDE 3MG + PANTOPRAZOLE 40MG CAP | 10'S |
| 12 | 30042095 | CLIWIN 300 CAP | CLINDAMYCIN 300MG CAPSULES | 10'S |
| 13 | 30042095 | CLINDRYL 300 CAP | CLINDAMYCIN 300MG CAPSULES | 10'S |
| 14 | 30042095 | CLIWIN 4ML INJ | CLINDAMYCIN 4ML | 1'S |
| 15 | 30042095 | CLINDRYL 4ML | CLINDAMYCIN 4ML | 1'S |
| 16 | 30049099 | D GLIP M 500 | VILDAGLIPTIN 50MG+METFORMIN 500 MG | 10'S |
| 17 | 21061000 | DEXPRO DHA | PROTINE POWDER(33 COM)(DHA) | 200GM |
| 18 | 21061000 | DEXPRO SF | PROTINE POWDER(33 COM)(SF) | 200GM |
| 19 | 30049069 | DS 60K | CHOLECALCIFEROL 60000 K IU | 4'S |
| 20 | 30049069 | DS60K NANOSHOTS | CHOLECALCIFEROL(VITAMIN D3) IP 60000 IU ORAL SOLUTION | 5ML |
| 21 | 30049069 | ESOIN RD40 | ESOMEPRAZOLE 40MG+DOMPERIDONE 10+20MG | 15'S |
| 22 | 30049069 | ESOJA 40 | ESOMEPRAZOLE 40MG | 10'S |
| 23 | 30049069 | ESOJA 80 | ESOMEPRAZOLE 80MG TAB | 10'S |
| 24 | 30049069 | ESOJA IT | ESOMEPRAZOLE 40MG + ITOPRIDE HCL 150MG (SR) CAP | 10'S |
| 25 | 30049069 | ESOJA L | ESOMEPRAZOLE 40MG+LEVOSULPIRIDE 75MG | 10'S |
| 26 | 30049069 | ESOJA RD40 | ESOMEPRAZOLE 40MG+DOMPERIDONE 10+20MG | 10'S |
| 27 | 30049069 | ETOCHOICE TH4 | ETORICOXIB 60MG+THIOCOLCHICOSIDE 4MG TABLETS | 10'S |
| 28 | 30049069 | FLUPIJA M | FLUPENTIXOL 0.5MG+MELTRACEN 10MG | 10'S |
| 29 | 30049069 | FLUPINIB-P | FLUPIRTINE MALEATE 100MG & PARACETAMOL 325MG TAB | 10'S |
| 30 | 30049069 | G OUT 10MG | DAPAGLIFLOZIN TAB 10MG | 10'S |
| 31 | 30049069 | G OUT 5 MG | DAPAGLIFLOZIN TAB 5 MG | 10'S |
| 32 | 30049099 | GLIMIJA M1 | GLIMEPIRIDE 1MG+METFORMIN 500MG | 10'S |
| S.NO | HSN CODE | BRAND NAME | COMPOSITION | PACK |
| 33 | 30049099 | GLIMIJA M1 FORTE | GLIMEPIRIDE 1MG+METFORMIN 1000MG | 10'S |
| 34 | 30049099 | GLIMIJA M2 | GLIMEPIRIDE 2MG+METFORMIN 500MG | 10'S |
| 35 | 30049099 | GLIMIJA M2 FORTE | GLIMEPIRIDE 2MG+METFORMIN 1000MG | 10'S |
| 36 | 30049099 | GLIMIJA M3 | GLIMEPIRIDE 3MG+METFORMIN 500MG | 10'S |
| 37 | 30049099 | GLIMIJA M4 | GLIMEPIRIDE 4MG+METFORMIN 500MG | 10'S |
| 38 | 30049099 | GLIMIJA MV1 | VOGLIBOSE 0.2MG+GLIMEPIRIDE 1MG+MET 500MG | 10'S |
| 39 | 30049099 | GLIMIJA MV2 | VOGLIBOSE 0.2MG+GLIMEPIRIDE 2MG+MET 500MG | 10'S |
| 40 | 30049099 | GLIMIJA MV2 FORTE | VOGLIBOSE 0.2MG+GLIMEPIRIDE 2MG+MET 1000MG | 10'S |
| 41 | 30049099 | GLIMIJA PM1 | GLIMEPIRIDE 1MG+PIOGLITAZONE 15MG+MET 500MG | 10'S |
| 42 | 30049099 | GLIMIJA PM2 | GLIMEPIRIDE 2MG+PIOGLITAZONE 15MG+MET 500MG | 10'S |
| 43 | 30049099 | GLIMIJA SM1 1st TIME IN INDIA | SITAGLIPTIN PHOSPHATE 50MG,METFORMIN HCL 500MG,GLIMEPIRIDE 1MG TAB | 10'S |
| 44 | 30049099 | GLIMIJA SM2 1st TIME IN INDIA | SITAGLIPTIN PHOSPHATE 50MG,METFORMIN HCL 500MG,GLIMEPIRIDE 2MG TAB | 10'S |
| 45 | 30049069 | GLYJA M | GLICLAZIDE 80MG+METFORMINE 500MG | 15'S |
| 46 | 30049099 | GLYJA- MP30 | GLICLAZIDE 30MG,METFORMIN HCL500MG&PIOGLITAZONE 15MG | 10'S |
| 47 | 30049099 | GLYJA- MP60 | GLICLAZIDE 60MG,METFORMIN HCL 500MG & PIOGLITAZONE 15MG | 10'S |
| 48 | 30049099 | GLYJA SM100 | GLICLAZIDE SR 60MG,SITAGLIPTIN 100MG & METFORMIN HCL SR 500MG | 10'S |
| 49 | 30049099 | GLYJA SM50 1st TIME IN INDIA | GLICLAZIDE SR 60MG,SITAGLIPTIN 50MG & METFORMIN HCL SR 500MG | 10'S |
| 50 | 30049069 | HQS-200 | HYDROXYCHLOROQUINE SULPHATE TAB | 20'S |
| 51 | 30049099 | ISTAWIN - DM | SITAGLIPTIN 50MG,DAPAGLIFLOZIN 5MG,METFORMIN HCL 500MG TAB | 10'S |
| 52 | 30049099 | ISTAWIN - PM | SITAGLIPTIN 100MG+METFORMIN 500MG(SR) + PIOGLITAZONE 15MG | 10'S |
| 53 | 30049099 | ISTAWIN D | SITAGLIPTIN 100MG+DAPAGLIFLOZON 10MG | 10'S |
| 54 | 30049096 | LEVIPIN 500 | LEVETIRACETAM TAB 500 MG | 15'S |
| 55 | 30042095 | MAGNIB FORTE 1.5GM | CEFOPERAZONE 1000MG &SULBACTAM 500MG INJ | 1 VIAL |
| 56 | 30042095 | MEROCHOICE 1GM | MEROPENEM 1000MG IP INJ | 1 VIAL |
| 57 | 21069099 | NEMGO | NATURAL EGGSHELL MEMBRANE 65% 500 mg CAPSULES | 10'S |
| 58 | 30049069 | NEUROJA LC | L-CARNITINE,T-TARTRATE 500MG+METHY 1500MCG+FOLIC ACID 1.5MG | 10s |
| 59 | 30049099 | NEUROJA D3 | METHY 1500 MCG+ALA 100MG+FOLIC ACID1.5MG+PYRI HYD 3MG+D3 1000IU | 10'S |
| 60 | 30049099 | NEUROJA G | GABAPENTIN 300MGMG+METHYLCOBALAMIN500 MCG | 10'S |
| 61 | 30049099 | NEUROJA PG | PREGABALIN 75MG+METHYLCOBALAMIN750MCG | 10'S |
| 62 | 30049099 | NEUROJA TOTAL | PREGABALIN 75 MG+NORTRIPTYLINT 10MG+METH 1500 MCG | 10'S |
| 63 | 300490 | NICODIV 5 | NICORANDIL IP 5MG | 30'S |
| 64 | 30049099 | NORMAXDIN-TRIO | CLIDINIUM BROMIDE 2.5 MG+CHLORDIAZEPOXIDE 5MG+DICYCLOMINE HCL 10MG tab | 10'S |
| 65 | 30042095 | NUCOLIN | CITICOLINE 250MG/ML | 1 UNIT |
| 66 | 21069099 | QJA 10 | CO ENZYME Q10+L CAR+BENFOTIAMINE+ LYCO+ ASTA + VIT E ETC | 10'S |
| S.NO | HSN CODE | BRAND NAME | COMPOSITION | PACK |
| 67 | 21069099 | QJA 10 PRIME | CO ENZYME Q10+L CAR+BENFOTIAMINE+ LYCO+ASTA +VIT E ETC | 10'S |
| 68 | 30049069 | RABEPIN D | RABEPRAZOLE 20MG + DOMPERIDONE 30MG | 10'S |
| 69 | 30049069 | RIFAACT 400 | RIFAXIMIN 400MG | 10'S |
| 70 | 30049069 | RIFAACT 550 | RIFAXIMIN 550MG | 10'S |
| 71 | 30049099 | SUCRAJA O | SUCRALFATE 500MG+OXETACAINE 10MG/5ML SUSP | 200ML |
| 72 | 30049099 | TAPDIN 50MG | TAPENTADOL ER 50MG | 10'S |
| 73 | 30049069 | TELON 20 | TELMISARTAN TAB IP 20 MG | 10'S |
| 74 | 30049069 | TELON 40 | TELMISARTAN 40 MG | 10'S |
| 75 | 30049069 | TELON AM | TELMISARTAN 40 MG+AMLODIPINE 5 MG | 10'S |
| 76 | 30049069 | TELON AMH | TELMISARTAN 40 MG+MET 50MG+HCL 12.5MG | 10'S |
| 77 | 30049099 | TELON CT | TELMISARTAN 40 MG+CHLORTHALIDONE 12.5MG | 10'S |
| 78 | 30049069 | TELON H | TELMISARTAN 40 MG+HCL 12.5 MG | 10'S |
| 79 | 30049069 | TELON MT | TELMISARTAN 40 MG+METOPROLOL 50MG | 10'S |
| 80 | 30049099 | TIGO 20 | TENELIGLIPTIN 20MG | 10'S |
| 81 | 30049099 | TIGO M | TENELIGLIPTIN 20MG+METFORMIN 500MG SR | 10'S |
| 82 | 30049099 | TIGO M FORTE | TENELIGLIPTIN 20MG+METFORMIN 1000MG SR | 10'S |
| 83 | 30049069 | UD CHOICE | URSODEOXYCHOLIC ACID 300 MG | 10'S |
| 84 | 30049069 | VOGINN MD0.3 | VOGLIBOSE 0.3MG | 10'S |
| 85 | 30049069 | VOMEJA MF0.3 | VOGLIBOSE 0.3MG+METFORMINE 500MG | 10'S |
| 86 | 21069099 | XTAGE | MULTI VITAMINE TAB(INDIA'S SMALL TAB) | 15'S |
| 87 | 21061000 | XTAGE SYRUP | MULTIVITAMINS,MULTIMINERAL,ANTIOXIDENTS & AMINO ACIDS SYRUP | 200ML |
Features of the Products
Wide Therapeutic Product Portfolio
Quality-Focused Pharmaceutical Formulations
Diabetic Care Solutions
Cardiac Care Formulations
Gastro Care Medicines
Diverse Combination Therapies
Strengths of the Company
Established pharmaceutical company with experience in the industry since 2014.
Wide range of products in the sectors of diabetes, cardiac disease, and gastroenterology.
Quality oriented approach to the development of pharmaceutical products.
The desire to have last-lasting business relations with the partners.
Plans of expansion across northern, eastern, and western India.
medicines
Investment Required
10.00 Lac - 12.00 Lac
City Level
East
West Bengal,
North
Delhi,
Uttar Pradesh,
West
Gujarat,
Maharashtra,