Space Required
350 Sq.ft

BRAND:
Ziel Lubricants
Investment Required:
5.00 Lac - 10.00 Lac
MODE
Looking for distributors
Investment Required
5.00 Lac - 10.00 Lac
GST No.
33AAXXXXXXXX
PAN No.
AAFCXXXXXXXX
Established
2021
Space Required
350 Sq.ft
No. of Distributors
65
Company Outlets
-
Established with a vision to deliver high-quality automotive and industrial lubricants, Ziel Lubricants has grown into a trusted name in the industry. In the initial phase, we faced challenges such as building brand awareness, establishing distribution networks, and ensuring consistent product quality. By taking calculated risks in research, product development, and market expansion, we successfully established a strong presence across multiple regions.
Over the years, we have reached significant milestones, including the development of a wide range of over 220 formulations for both imported and Indian-pack automotive and industrial applications. Our products are recognized for their superior performance, reliability, and adherence to international standards, earning the trust of numerous clients.
Our comprehensive portfolio includes engine oils, hydraulic oils, gear oils, greases, and specialty lubricants, catering to diverse industrial and automotive requirements. Committed to quality, innovation, and customer satisfaction, we continue to drive growth and success in the industry. Our major channel partner is TVS Mobility.
As part of its expansion strategy, Hatec Stolz India Pvt Ltd is actively looking for distributors who aim to grow with a dependable and future-oriented brand. The company welcomes dedicated partners to join its network and contribute to wider market reach and customer satisfaction.
Requirements to Become Distributors
Must have enough space 350 - 500 sq.ft. (Separately for Automotive and Industrial) to store and manage Ziel lubrication products safely and efficiently.
Should be ready to invest 5 - 10 lacs. (Separately for Automotive and Industrial) enough rupees as required to handle market demand.
Minimum investment of Rs.10-15 lakhs (depending on region and product portfolio)
Need basic knowledge of automotive and industrial lubricant distribution for smooth operations.
Must maintain timely product availability and ensure strong relations with retailers and customers.
Benefits the Distributors Will Get
Receive high-demand lubricant products with excellent market acceptance and strong repeat purchase rates.
Enjoy attractive margins and long-term earning potential with a trusted automotive solutions brand.
Get continuous sales support, marketing assistance, and promotional materials from the company.
Benefit from consistent product quality ensuring customer satisfaction and brand loyalty in all markets.
Strong Brand & Trusted Products- Our products are formulated in german to meet global standards, ensuring customer satisfaction and repeat business.
Most of the products are Group II & Group III (Semi Synthetic & Fully Synthetic)
Attractive ROI & Margins- Compared to leading MNC brands, our product margins are nearly double, offering distributors a significantly higher return on investment.
Marketing & Technical Support- With our extensive industry experience, you will receive complete guidance and support every step of the way.
Wide Product Range- We offer a comprehensive portfolio of 220 formulations, covering both automotive and industrial lubricants.
Product Portfolio
| AUTOMOTIVE | ||||
| DIESEL ENGINE OIL | ||||
| S.NO | PRODUCT NAME | PACK SIZE | VISCOSITY & SPEC | CATEGORY |
| 12 | BLITZ RETRO | 500ml/1 | 20W40-CF/SF | MINERAL |
| 1 | BLITZ B 100 | 50/210 | 20W40-CF4/SJ | MINERAL |
| 2 | BLITZ B 300 | 1/3.5/5/7.5/10/50/210 | 15W40-CF4/SJ | MINERAL |
| 3 | BLITZ B 300 MINI CNG | 1 | 20W50 SG/CF | MINERAL |
| 4 | BLITZ B 300 MINI CARGO | 3 | 15W40-CF4/SJ | MINERAL |
| 5 | BLITZ B 500 MINI CARGO SPL | 3 | 15W40-API CH4 /SL | SEMI SYNTHETIC |
| 6 | BLITZ GO | 7.5 /10 | 20W40-CF4/SJ | MINERAL |
| 7 | BLITZ B 500 | 7.5 /8.5 /10/11/15/50/210 | 15W40-API CH4 /SL | SEMI SYNTHETIC |
| 8 | BLITZ B 700 | 5/7/7.5/8.5/10/11/18/50/210 | 15W40-API CI4+/SL | SEMI SYNTHETIC |
| 9 | BLITZ B 700 E | 50/210 | 15W40-API CI4 /SL | SEMI SYNTHETIC |
| 10 | BLITZ PSO | 3.5 | 20W40-CF/SF | MINERAL |
| 11 | BLITZ B 900 | 18/50/210 | 10W30 / 10W40 /15W40-CK4 /SN | FULLY SYNTHETIC |
| CAR ENGINE OIL (PCMO) | ||||
| S.NO | PRODUCT NAME | PACK SIZE | VISCOSITY & SPEC | CATEGORY |
| 1 | WAGEN W3 | 3 | 20W50-SL | MINERAL |
| 2 | WAGEN RETRO | 3.5/210 | 5W30-SM/CF | SEMI-SYNTHETIC |
| 3 | WAGEN W5 | 1/3/3.5/50/210 | 5W30-SN+/CF | FULLY SYNTHETIC |
| 4 | WAGEN W5 ULTRA | 3.5/4 | 5W30-SP/GF6-(IMPORTED) | FULLY SYNTHETIC |
| 5 | WAGEN W7 | 1/4/50/210 | 5W40-SN+/CF | FULLY SYNTHETIC |
| 6 | WAGEN W7 ULTRA | 4 | 5W40-SP/GF6-(IMPORTED) | FULLY SYNTHETIC |
| 7 | WAGEN N ULTRA | 50/210 | 0W20-SP /GF6 | FULLY SYNTHETIC |
| 8 | WAGEN N+ ULTRA | 50/210 | 0W30-SP/GF6 | FULLY SYNTHETIC |
| 2W ENGINE OILS (MCO) | ||||
| S.NO | PRODUCT NAME | PACK SIZE | VISCOSITY & SPEC | CATEGORY |
| 1 | STARK MOTO 2T TC JASO FC | 500 ML/1 | API TC | MINERAL |
| 2 | STARK ECO 2T | 5 | API TC | MINERAL |
| 3 | STARK 4T RETRO 20W40 | 1 | 20W40-SL/MA2 | MINERAL |
| 4 | STARK 4T S3 20W40 | 900 ML/1/50/210 | 20W40-SL/MA2 | SEMI SYNTHETIC |
| 5 | STARK 4T S3 20W50 | 1/50/210 | 20W50-SL/MA2 | SEMI SYNTHETIC |
| 6 | STARK 4T S3+ 20W40 | 1/50/210 | 20W40-SN/MA2 | FULLY SYNTHETIC |
| STARK S5 10W30 | 900 ML/50/210 | 10W30-SL/MA2 | SEMI SYNTHETIC | |
| 7 | STARK 4T S5+ 10W30 | 1/50/210 | 10W30-SN/MA2 | FULLY SYNTHETIC |
| 8 | STARK ROLLER 4T S5 10W30 | 800 ML | 10W30-SL/MB | SEMI SYNTHETIC |
| 9 | STARK 4T S5+ PRO 15W50 | 2.5 /50/210 | 15W50-SN/MA2 | SEMI SYNTHETIC |
| FULLY SYNTHETIC | ||||
| GEAR OILS-AUTOMOTIVE | ||||
| S.NO | PRODUCT NAME | PACK SIZE | VISCOSITY & SPEC | CATEGORY |
| 1 | GEAR EP 90 | 500 ML/1 /4/5/20/50/210 | GL4 | MINERAL |
| 2 | GEAR EP 140 | 1 /4/5/20/50/210 | GL4 | MINERAL |
| 3 | GEAR EP 80W90 | 1/2.5/5/20/50/210 | GL4 | MINERAL |
| GEAR 2X EP 80W90 | 7 / 50/210 | GL5 | LONG LIFE | |
| 4 | GEAR EP 85W140 | 1/5/12/20/50/210 | GL5 | MINERAL |
| 5 | GEAR FE 75W90 | 1 | GL5 | FULLY SYNTHETIC |
| COOLANTS | ||||
| S.NO | PRODUCT NAME | PACK SIZE | VISCOSITY & SPEC | CATEGORY |
| 1 | KOOLANT LD 1:3 | 1 / 20 /210 | 01:03 | GREEN |
| 2 | KOOLANT HD | 20 / 210 | CONCENDRATE | PINK |
| UTTO (WET BRAKE OIL) | ||||
| S.NO | PRODUCT NAME | PACK SIZE | VISCOSITY & SPEC | CATEGORY |
| 1 | TRAC UTTO | 5/20/50/210 | WET BRAKE OIL | |
| GREASE (Wheel Bearings) | ||||
| S.NO | PRODUCT NAME | PACK SIZE | VISCOSITY & SPEC | CATEGORY |
| 1 | FETT MP 3 | 500 MG/1/3/5/18/180 | AMBER | 40 K |
| 2 | FETT RED LL | 500 MG/1/3/5/18/180 | RED GEL | 1 LAKH |
| 3 | FETT ACHSE TR2 | 1/18/180 | BLUE GEL | 1.5 LAKH |
| AUTOMATIC TRANMISSION FLUID(ATF) | ||||
| S.NO | PRODUCT NAME | PACK SIZE | VISCOSITY & SPEC | CATEGORY |
| 1 | ZIE TQ | 1 | ||
| ZIE ATF | 20/210 | DEXRON 3 | ||
| HYDRUALIC OIL | ||||
| S.NO | PRODUCT NAME | PACK SIZE | VISCOSITY & SPEC | CATEGORY |
| 1 | ZIE HYDRO NEO 68 /46 | 26 /210 | ||
| INDUSTRIAL | |||
| GREASE | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE FETT EP1 | 18/180 | Lithium Extreme Pressure Grease |
| 2 | ZIE FETT EP2 | 18/180 | Lithium Extreme Pressure Grease |
| 3 | ZIE FETT MP3 | 18/180 | Lithium Extreme Pressure Grease |
| 4 | ZIE FETT 222 | 18/180 | Lithium Complex Extreme Pressure Grease |
| 5 | ZIE FETT AP3 | 18/180 | All Purpose Grease |
| 6 | ZIE FETT CS2 | 18/180 | Calcium Sulphonate Grease |
| 7 | ZIE FETT ECO EPL2 | 18/180 | Extreme Pressure Black Grease |
| 8 | ZIE FETT ECO MP3 | 18/180 | Multi Purpose Grease |
| 9 | ZIE FETT EP000 | 18/180 | Lithium Extreme Pressure Grease |
| 10 | ZIE FETT EP00 | 18/180 | Lithium Extreme Pressure Grease |
| 11 | ZIE FETT EP0 | 18/180 | Lithium Extreme Pressure Grease |
| 12 | ZIE FETT EPL2 | 18/180 | Lithium Extreme Pressure Black Grease |
| 13 | ZIE FETT EPM2XA | 18/180 | Heavy duty Mining Grease |
| 14 | ZIE FETT EXO EP2 | 18/180 | Extreme Pressure Grease |
| 15 | ZIE FETT HA CHI | 18/180 | Chisel Paste |
| 16 | ZIE FETT HT 2X MOLY | 18/180 | High Temperature Moly Grease |
| 17 | ZIE FETT N EP2 | 18/180 | Lithium Extreme Pressure Grease |
| 18 | ZIE FETT WR 2 | 18/180 | Water Resistence Grease |
| 19 | ZIE FETT XL BLUE LL | 18/180 | Lithium complex Multipurpose Grease |
| 20 | ZIE FETT XL RED LL | 18/180 | Lithium complex Multipurpose Grease |
| HYDRAULIC OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE HYDRO AW 68 | 20 /210 | Anti wear hydraulic oil |
| 2 | ZIE HYDRO AW 46 | 20 /210 | Anti wear hydraulic oil |
| 3 | ZIE HYDRO AW 32 | 20 /210 | Anti wear hydraulic oil |
| 4 | ZIE HYDRO AW 100 | 20 /210 | Anti wear hydraulic oil |
| 5 | ZIE HYDRO AW 150 | 20 /210 | Anti wear hydraulic oil |
| 6 | ZIE HYDRO AW 220 | 20 /210 | Anti wear hydraulic oil |
| 7 | ZIE HYDRO SUPER HLP 68 | 20 /210 | HLP Hydraulic oil |
| 8 | ZIE HYDRO SUPER HLP 46 | 20 /210 | HLP Hydraulic oil |
| 9 | ZIE HYDRO SUPER HLP 32 | 20 /210 | HLP Hydraulic oil |
| 10 | ZIE HYDRO SUPER T-3 HVI 32 | 20 /210 | HVLP Hydraulic oil |
| 11 | ZIE HYDRO SUPER T-3 HVI 46 | 20 /210 | HVLP Hydraulic oil |
| 12 | ZIE HYDRO SUPER T-3 HVI 68 | 20 /210 | HVLP Hydraulic oil |
| 13 | ZIE HYDRO SUPER T-2 HLP 32 | 20 /210 | HLP Hydraulic oil with 5000 Hrs TOST Life |
| 14 | ZIE HYDRO SUPER T-2 HLP 46 | 20 /210 | HLP Hydraulic oil with 5000 Hrs TOST Life |
| 15 | ZIE HYDRO SUPER T-2 HLP 68 | 20 /210 | HLP Hydraulic oil with 5000 Hrs TOST Life |
| 16 | ZIE HYDRO SUPER T-2 HLP 100 | 20 /210 | HLP Hydraulic oil with 5000 Hrs TOST Life |
| 17 | ZIE HYDRO SUPER TH 46 | 20 /210 | HVLP Hydraulic oil |
| 18 | ZIE HYDRO SUPER HLP SC 32 | 20 /210 | Super Clean HLP Hydraulic oil |
| 19 | ZIE HYDRO SUPER HLP SC 46 | 20 /210 | Super Clean HLP Hydraulic oil |
| 20 | ZIE HYDRO SUPER HLP SC 68 | 20 /210 | Super Clean HLP Hydraulic oil |
| 21 | ZIE HYDRO SUPER 68 ZFSC | 20 /210 | Zinc Free Super Clean HLP Hydraulic oil |
| 22 | ZIE HYDRO SUPER 46 ZFSC | 20 /210 | Zinc Free Super Clean HLP Hydraulic oil |
| GEAR OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE GEAR SP 68 | 20 /210 | Gear Oil |
| 2 | ZIE GEAR SP 100 | 20 /210 | Gear Oil |
| 3 | ZIE GEAR SP 150 | 20 /210 | Gear Oil |
| 4 | ZIE GEAR SP 220 | 20 /210 | Gear Oil |
| 5 | ZIE GEAR SP 320 | 20 /210 | Gear Oil |
| 6 | ZIE GEAR SP 460 | 20 /210 | Gear Oil |
| 7 | ZIE GEAR SP 680 | 20 /210 | Gear Oil |
| 8 | ZIE GEAR SP F 68 | 20 /210 | Anti Micro Pitting Gear Oil |
| 9 | ZIE GEAR SP F 100 | 20 /210 | Anti Micro Pitting Gear Oil |
| 10 | ZIE GEAR SP F 150 | 20 /210 | Anti Micro Pitting Gear Oil |
| 11 | ZIE GEAR SP F 220 | 20 /210 | Anti Micro Pitting Gear Oil |
| 12 | ZIE GEAR SP F 320 | 20 /210 | Anti Micro Pitting Gear Oil |
| 13 | ZIE GEAR SP F 460 | 20 /210 | Anti Micro Pitting Gear Oil |
| 14 | ZIE GEAR SP F 680 | 20 /210 | Anti Micro Pitting Gear Oil |
| 15 | ZIE GEAR SYNTH 68 | 20 /210 | Fully Synthetic Gear Oil |
| 16 | ZIE GEAR SYNTH 100 | 20 /210 | Fully Synthetic Gear Oil |
| 17 | ZIE GEAR SYNTH 150 | 20 /210 | Fully Synthetic Gear Oil |
| 18 | ZIE GEAR SYNTH 220 | 20 /210 | Fully Synthetic Gear Oil |
| 19 | ZIE GEAR SYNTH 320 | 20 /210 | Fully Synthetic Gear Oil |
| 20 | ZIE GEAR SYNTH 460 | 20 /210 | Fully Synthetic Gear Oil |
| SPINDLE OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE SPIN 2 | 20 /210 | Spindle Oil |
| 2 | ZIE SPIN 5 | 20 /210 | Spindle Oil |
| 3 | ZIE SPIN 12 | 20 /210 | Spindle Oil |
| 4 | ZIE SPIN 22 | 20 /210 | Spindle Oil |
| KNITTING OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE KNITTING VG 22 | 20 /210 | Circular Knitting Oil |
| 2 | ZIE KNITTING VG 32 | 20 /210 | Circular Knitting Oil |
| 3 | ZIE KNITTING VG IP 22 | 20 /210 | Circular Knitting Oil |
| 4 | ZIE KNITTING VG IP 32 | 20 /210 | Circular Knitting Oil |
| TRANSMISSION OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE TRANS 10W | 20 /210 | Mono Grade Engine Oil |
| 2 | ZIE TRANS 30 | 20 /210 | Mono Grade Transmission Oil |
| 3 | ZIE TRANS 30 B | 20 /210 | Mono Grade Transmission Oil |
| 4 | ZIE TRANS ULTRA 30 | 20 /210 | Mono Grade Transmission Oil |
| 5 | ZIE TRANS C4-30 | 10 /20/210 | Mono Grade Transmission Oil |
| SLIDE WAY OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE WAY B 68 | 20 /210 | Slideway Oil |
| 2 | ZIE WAY 220 | 20 /210 | Slideway Oil |
| ENGINE OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE 300 15W40 CF4/SJ | 20 /210 | Engine Oil |
| 2 | ZIE 500 15W40 CH4/SL | 20 /210 | Engine Oil |
| 3 | ZIE 700 15W40 CI4PLUS / SL | 20 /210 | Engine Oil |
| 5 | ZIE R 300 20W40 CF4/SJ | 20 /210 | Engine Oil |
| 6 | ZIE R 500 20W40 CH4/SL | 20 /210 | Engine Oil |
| HONING OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE HONILO 980 | 20 /210 | Honing Oil |
| 2 | ZIE HONILO 981 | 20 /210 | Honing Oil |
| GAS ENGINE OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE BENZIN 40 | 20 /210 | Gas Engine Oil |
| HEAT TRANSFER FLUID | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE THERMO HT 6000 | 20 /210 | Semi Synthetic Thermic Fluid |
| 2 | ZIE THERMO HT 5000 | 20 /210 | Mineral Thermic Fluid |
| 3 | ZIE THERMO T-32 | 20 /210 | Semi Synthetic Thermic Fluid |
| NEAT CUTTING OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE NEAT CUT 945 | 20 /210 | Neat Cutting Oil |
| SPARK EROSION OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE EDM OIL | 20 /210 | Spark Errosion Oil |
| GUN DRILLING OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE GDO NO 11 | 20 /210 | Gun Drilling Oil |
| 2 | ZIE GDO NO 15 | 20 /210 | Gun Drilling Oil |
| 3 | ZIE GDO NO 17 | 20 /210 | Gun Drilling Oil |
| 4 | ZIE GDO NO 37 | 20LTR | Gun Drilling Oil |
| ROCK DRILLING OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE RDO 220 | 20 /210 | Rock Drilling Oil |
| SCREW COMPRESSOR OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE KOMPRESSOR S 468 | 20 /210 | Semi Synthetic Compressor Oil |
| 2 | ZIE KOMPRESSOR S 568 | 20 /210 | Semi Synthetic Compressor Oil |
| 3 | ZIE KOMPRESSOR S 868 | 20 /210 | Fully Synthetic Compressor Oil |
| HYDRUALIC OIL | |||
| S.NO | PRODUCT NAME | PACK SIZE | REMARKS |
| 1 | ZIE HYDRO NEO 32 | 20 /26/210 | Anti Wear Hydraulic Oil |
| 2 | ZIE HYDRO NEO 46 | 20 /26/210 | Anti Wear Hydraulic Oil |
| 3 | ZIE HYDRO NEO 68 | 20 /26/210 | Anti Wear Hydraulic Oil |
| 1 | ZIE HYDRO SUPER HLP E 32 | 20 /26/210 | Hydraulic Oil |
| 2 | ZIE HYDRO SUPER HLP E 46 | 20 /26/210 | Hydraulic Oil |
| 3 | ZIE HYDRO SUPER HLP E 68 | 20 /26/210 | Hydraulic Oil |
Features of Products
High-performance formulations for industrial and automotive use
Ensures smooth machinery operation and reduced wear & tear
Provides excellent lubrication and long-lasting protection
Stable performance under high temperature and heavy load conditions
Suitable for engines, equipment, and heavy-duty applications
Tested for purity, consistency, and global quality standards
Enhances equipment life and operational efficiency
Usp of Brand
Superior Quality Products meeting international standards
Innovative and advanced formulations for automotive and industrial applications
Wide product range of over 220 formulations
Reliable and consistent performance
Competitive and affordable pricing
Strong technical and marketing support
Strengths of the Company
Company delivers advanced lubricant formulations designed for superior performance and long-lasting machinery protection.
Strong brand reputation backed by reliable manufacturing standards and strict quality control systems.
Wide product portfolio serving automotive, industrial, and mechanical lubrication requirements effectively.
Dedicated research-driven approach ensuring innovation, product enhancement, and long-term market competitiveness.
We are looking for distributors:
For Industrial: Major cities and industrial hubs, including Bangalore, Chennai, Hyderabad, Coimbatore, Pune, and Mumbai
For Automotive: Looking for District wise distributors for Automotive / also looking for Rural area's sub distributor for small investment.
INDUSTRIAL - GREASE, HYDRAULIC OIL,GEAR OIL, COOLANT, SCREW COMPRESSOR OIL, KNITTING OIL, TRANSMISSION OIL, HEAT TRANSFER FLUID, NEAT CUTTING OIL, ENGINE OIL, HONING OIL, GAS ENGINE OIL, Gear Oil, Spindle Oil, Slideway Lubricant, Gas Engine Oil, Neat Cutting Oil, Gun Drilling Oil, Honing Oil, Transformer oil, EDM Oil, Turbine Oil, Mineral Heat Transfer Fluid, Transmission Oil, Knitting Oil, Mineral Compressor Oil, Synthetic Compressor Oil, Rust Preventive Oil, Vaccum Pump Oil, Rubber Processing Oil, Engine Oil, Hydraulic Oil, Anti Wear Hydraulic Oil, HLP Hydraulic Oil, HVI Hydraulic Oil, Super Clean Hydraulic Oil, Anti Micro Pitting Gear Oil, Synthetic Gear Oil
Investment Required
5.00 Lac - 10.00 Lac
City Level
South
Andhra Pradesh,
Karnataka,
Kerala,
Tamil Nadu,
Telangana,
West
Goa,
Gujarat,
Maharashtra,
Rajasthan,