Space Required
600 Sq.ft

BRAND:
Minop Cloud
Investment Required:
5.00 Lac - 6.00 Lac
MODE
Looking for distributors
Investment Required
5.00 Lac - 6.00 Lac
GST No.
24AAXXXXXXXX
PAN No.
AAOCXXXXXXXX
Established
2021
Space Required
600 Sq.ft
No. of Distributors
125
Company Outlets
-
Founded in 2021, Mewurk Technologies Private Limited is a pioneering technology firm dedicated to modernizing workforce management through its flagship brand, Minop Cloud. As a cloud-first platform, Minop Cloud addresses the complex operational and compliance challenges faced by modern Indian enterprises. By offering a seamless, fully integrated ecosystem that combines sophisticated software with in-house manufactured Face Recognition and Biometric devices, we eliminate the friction typically found between hardware and HR systems.
Our versatile platform is engineered for the diverse reality of todayâs workplace, specializing in field workforce tracking and mobile attendance for distributed teams. Minop Cloud excels at shift automation and navigating intricate compliance landscapes, ensuring that manufacturing plants, project sites, and corporate offices operate with precision. Furthermore, our robust Payroll and HRMS integration capabilities allow businesses to bridge the gap between daily attendance logs and final salary disbursement with enterprise-grade security.
As we continue to expand our footprint, we are actively looking for distributors to partner with us in delivering these cutting-edge workforce solutions to a broader market.
Requirements to Become Distributors
Becoming a distributor of Minop Cloud offers a strong opportunity to build recurring revenue, long-term customer relationships, and scalable business growth in the fast-growing workforce automation market.
Office/Warehouse Space: Minimum 600 Sq.ft area for operations.
Initial Investment: Capital ranging from INR 5-6 lakh.
Business Profile: Prior experience in IT or security hardware.
Technical Support: Capability to provide on-site device installation.
Benefits the Distributors Will Get
High-demand solution portfolio covering attendance, access control, field workforce, compliance and payroll integration.
Recurring subscription income through cloud renewals, ensuring predictable cash flow.
Attractive margins on biometric hardware, implementation, and services.
Complete solution selling opportunity, not just device-based transactional sales.
Strong pre-sales, technical and marketing support from central teams.
Enterprise-ready platform suitable for multi-location and high-volume customers.
Growing brand presence and channel ecosystem, enabling faster market penetration.
Product Portfolio
Cloud-based Time & Attendance platform
In-house manufactured Face Recognition & Biometric devices
Field workforce and mobile attendance
Compliance and shift automation
Payroll and HRMS integration
Product | Product Type | User Capacity | Deployment Model | Key Functional Area | Primary Use Case / Industry Fit | Commercial Model |
BioNIC F6 | Face Recognitin Attendance Terminal | Up to 5,000 Face Enrollments5,000 Card Capacity | On-prem Device with Cloud / Server Integration | Face authentication, attendance capture, real-time sync | Offices, manufacturing plants, warehouses, corporate sites | One-time hardware sale + Optional AMC |
BioNIC FP6 | Multimodal Biometric Terminal (Face + Fingerprint) | Up to 5,000 Face10,000 Fingerprint5,000 Card | On-prem Device with Cloud / Server Integration | Face & fingerprint authentication, attendance, access verification | Factories, corporate offices, secured work areas, multi-shift operations | One-time hardware sale + Optional AMC |
MACE 10 | Face Recognition Access & Attendance Terminal | Up to 5,000 Face5,000 Card | On-prem Device with Cloud / Server Integration | Touchless face authentication, attendance & door access events | Commercial buildings, campuses, plants, project sites | One-time hardware sale + Optional AMC |
MOXA 73 | Rugged Biometric / Access Control Terminal | Up to 10,000 Face20,000 Fingerprint5,000 Card | On-prem Edge Device with Cloud / Central Server Integration | High-volume authentication, gate/door control, transaction logging | Airports, defence, infrastructure, industrial & high-security sites | One-time hardware sale + Optional SLA / AMC |
Samsung Tablet (Attendance / Kiosk Use) | Enterprise Android Tablet / Kiosk Device | Up to 5,000 Face Enrollments | On-prem Device with Cloud Application | Attendance kiosk, supervisor approvals, enrolment & self-service | Site offices, factories, reception kiosks, HR counters | One-time hardware sale |
Minop Cloud Mobile Application | Mobile Workforce & Attendance Application | Scalable â Supports Large Workforce | Cloud + Mobile App (Android / iOS) | GPS punches, geo-fencing, selfie validation, field activity capture | Field service teams, sales teams, utilities, infrastructure projects | Subscription per Active Mobile User |
Features of the Products
AI-based Face Recognition Terminals - Touchless attendance with mask detection, liveness detection, temperature screening, and ultra-fast identification
Fingerprint & Multi-modal Biometric Devices - High-accuracy fingerprint sensors with optional face + RFID combinations
RFID & Access Control Devices - Integrated access management for doors, turnstiles, boom barriers, and gates
Outdoor & Industrial Grade Devices - IP-rated rugged devices suitable for factories, warehouses, and construction sites
Product Name | Core USPs | Warranty & After-Sales | Build Quality |
BioNIC F6 (Face Attendance Terminal) | 1. Touchless face-based attendance for faster movement and better hygiene 2. Accurate recognition in normal indoor lighting 3. Native integration with Minop Cloud for real-time sync | 1. Standard manufacturer warranty (typical industry norm: 12 months) 2. Centralised RMA and service support through authorised service centres 3. Remote diagnostics and configuration support through Minop Cloud backend | 1. Industrial-grade enclosure for continuous daily usage 2. Suitable for factory floors and office environments 3. Stable mounting and long operational life |
BioNIC FP6 (Face and Fingerprint Attendance Terminal) | 1. Dual biometric authentication (face + fingerprint) for higher reliability 2. Fallback authentication for dusty or low-light environments 3. Seamless attendance and identity sync with Minop Cloud | 1. Standard manufacturer warranty (1 Year) 2. Spare availability and repair support through authorised channel partners 3. Field support assistance for enterprise rollouts | 1. Heavy-duty casing suitable for multi-shift industrial operations 2. Designed for continuous authentication usage 3. Robust sensor housing for long life |
MACE 10 (Face Access & Attendance Terminal) | 1. Combined access control and attendance in a single terminal 2. Fast face authentication for high footfall entry points 3. Eliminates need for separate access and attendance devices | 1. Standard product warranty (1 Year) 2. Central RMA and on-site service support 3. Firmware and software update support | 1. Commercial-grade enclosure for indoor and semi-outdoor usage 2. Designed for reception, lobbies and secured entry zones 3. Long operating cycle rating |
MOXA73 (Rugged Biometric / Access Control Terminal) | 1. Designed for mission-critical and high-security environments 2. Supports very high authentication volumes 3. Stable performance for gate, barrier and turnstile control & portable | 1. Enterprise-grade warranty and project SLA options (1 Year) 2. Dedicated technical support for large deployments 3. Long-term spare and lifecycle support | 1. Rugged industrial-grade construction 2. Designed for continuous 24ÃÂ7 operation 3. Suitable for harsh and high-traffic environments |
Samsung Tablet (for Attendance / Kiosk use) | 1. Ideal as HR self-service and attendance kiosk 2. Supports enrolment, approvals and dashboards on a single screen 3. Easy adoption due to familiar Android interface | 1. OEM standard Samsung warranty 2. Nationwide service network in India 3. Easy replacement and spare availability | 1. Commercial-grade tablet hardware 2. Designed for continuous powered-on kiosk usage (with proper mounting) 3. High display durability |
Minop Cloud Mobile Application | 1. GPS and geo-fenced attendance for remote and field workforce 2. Eliminates hardware dependency for field teams 3. Real-time sync with central attendance and payroll workflows | 1. Subscription-based support and maintenance 2. Helpdesk and ticket-based technical support 3. Regular application updates and feature releases | 1. Cloud-native architecture with scalable infrastructure 2. Secure authentication and device validation 3. High availability and performance for large user bases |
Strengths of the Company
Successful multi-site enterprise deployments
Strong channel ecosystem with 120+ active distributors
In-house manufacturing of Face Recognition & Biometric devices
Stable and scalable cloud platform supporting real-time attendance and workforce operations
End-to-end hardware + cloud solution capability
Face Recognition Attendance Terminal, Multimodal Biometric Terminal (Face + Fingerprint), Face Recognition Access & Attendance Terminal, Rugged Biometric / Access Control Terminal, Enterprise Android Tablet / Kiosk Device, Mobile Workforce & Attendance Application
Investment Required
5.00 Lac - 6.00 Lac
City Level
East
West Bengal,
Arunachal Pradesh,
Assam,
Manipur,
Meghalaya,
Mizoram,
Nagaland,
Sikkim,
Tripura,
Odisha,
Union Territories
Andaman and Nicobar Islands,
Chandigarh,
Dadra and Nagar Haveli,
Daman and Diu,
Lakshadweep,
Puducherry,
Dadra and Nagar Haveli and Daman and Diu,
South
Andhra Pradesh,
Karnataka,
Kerala,
Tamil Nadu,
Telangana,
Central
Bihar,
Chhattisgarh,
Jharkhand,
Madhya Pradesh,
North
Delhi,
Haryana,
Himachal Pradesh,
Jammu and Kashmir,
Uttar Pradesh,
Punjab,
Uttarakhand,
West
Goa,
Gujarat,
Maharashtra,
Rajasthan,