Space Required
-
MODE
Looking for distributors
Investment Required
15.00 Lac - 35.00 Lac
GST No.
09AAXXXXXXXX
PAN No.
-
Established
2005
Space Required
-
No. of Distributors
20
Company Outlets
-
N.N. LITE, established in 2005, is a renowned manufacturer, supplier, and distributor of premium-quality JINDAAL brand Conduit Pipes. With nearly two decades of industry experience, we have earned a strong reputation for delivering durable, reliable, and high-performance electrical conduit solutions. Manufactured using quality-approved raw materials and advanced production techniques, our conduit pipes are widely used in residential, commercial, and industrial electrical installations. Our commitment to quality, innovation, and customer satisfaction has helped us build lasting relationships with clients across India.
To expand our market presence, we are actively searching for reliable distributors who can represent the JINDAAL brand in new and existing markets. We provide complete business support, quality products, and timely deliveries to ensure our partners achieve long-term success. Backed by ethical business practices, competitive pricing, and a customer-centric approach, N.N. LITE continues to grow as a trusted name in the electrical conduit pipe industry while delivering superior value to customers and business associates alike.
Requirements to Become Distributors
Investment capacity of INR 15-35 lakh with financial stability.
Adequate warehouse space for organized inventory and product storage.
Strong local market network with effective sales and distribution capabilities.
Commitment towards customer satisfaction and long-term business growth.
Benefits the Distributors Will Get
Attractive profit margins with excellent business growth opportunities.
Timely product deliveries ensuring uninterrupted market supply.
Comprehensive marketing and promotional support for business expansion.
Association with trusted JINDAAL brand and quality products.
Product Portfolio
Wires, Triple Pole & Neutral (TP & N), Tapes, Switch Board, Submersible Box, PVC Conduit Bend, Pump, Powder Coated (Modular Box), MCB Distribution Board,
LED Light Box, Galvanized Iron (Modular Box), Deep Circular Intersection - 4 Way (Screw Type), Circular Tee - 4 Way (Screw Type), Circular Heavy Intersection - 3 Way (Screw Type), Batten, 810 Iron Box, 44 Iron Box, 6 Kona Fan Box, 4 Kona SP Fan Box, JN Power Section Motor, JN Super Motor, Master Plus Motor, MonoBlock 0.5HP Motor, Water Heaters, Instant LPG water heaters, Electrical Accessories, MCBs, distribution boards, switches, sockets, module boxes, and more with safety certifications and modern designs., Motors & Pumps, Conduit Pipes & Batten, Conduit Pipes & Batten Durable PVC conduit pipes, Electrical Cables
PVC-insulated wire range as being manufactured with up to 100% pure copper and premium PVC insulation, with high current-carrying capacity, low power loss, flame-retardant insulation, flexibility, and resistance to heat, moisture and abrasion. It also shows IS 694, high insulation strength and 1100-volt grade.
| Conductor | Basic Code | Packing / Carton | List Price |
|---|---|---|---|
| 0.75 sq. mm | JCGEC001 | 20 N | Rs 1,774 |
| 1.00 sq. mm | JCGEC002 | 20 N | Rs 2,252 |
| 1.50 sq. mm | JCGEC003 | 16 N | Rs 3,426 |
| 2.50 sq. mm | JCGEC004 | 12 N | Rs 5,594 |
| 4.00 sq. mm | JCGEC005 | 08 N | Rs 8,548 |
| 6.00 sq. mm | JCGEC006 | - | Rs 13,970 |
| 10.00 sq. mm | JCGEC007 | - | Rs 23,082 |
| 16.00 sq. mm | JCGEC008 | - | Rs 36,909 |
| 25.00 sq. mm | JCGEC009 | - | Rs 57,866 |
| Conductor | Basic Code | Packing / Carton | List Price |
|---|---|---|---|
| 0.75 sq. mm | JCFR001 | 20 N | Rs 2,296 |
| 1.00 sq. mm | JCFR002 | 20 N | Rs 2,866 |
| 1.50 sq. mm | JCFR003 | 16 N | Rs 4,372 |
| 2.50 sq. mm | JCFR004 | 12 N | Rs 7,078 |
| 4.00 sq. mm | JCFR005 | 08 N | Rs 10,896 |
| 6.00 sq. mm | JCFR006 | - | Rs 17,828 |
| 10.00 sq. mm | JCFR007 | - | Rs 29,612 |
| 16.00 sq. mm | JCFR008 | - | Rs 47,098 |
| 25.00 sq. mm | JCFR009 | - | Rs 74,030 |
| Conductor | Basic Code | Packing / Carton | List Price |
|---|---|---|---|
| 0.75 sq. mm | JCFRN001 | 20 N | Rs 2,086 |
| 1.00 sq. mm | JCFRN002 | 20 N | Rs 2,604 |
| 1.50 sq. mm | JCFRN003 | 16 N | Rs 3,974 |
| 2.50 sq. mm | JCFRN004 | 12 N | Rs 6,434 |
| 4.00 sq. mm | JCFRN005 | 08 N | Rs 9,904 |
| 6.00 sq. mm | JCFRN006 | - | Rs 16,208 |
| 10.00 sq. mm | JCFRN007 | - | Rs 26,922 |
| 16.00 sq. mm | JCFRN008 | - | Rs 42,816 |
| 25.00 sq. mm | JCFRN009 | - | Rs 67,300 |
B. Submersible Cables - 100 MTR
Pure-copper construction, premium PVC insulation, high current capacity, low power loss, flexibility, water/moisture/oil/abrasion resistance and high insulation resistance. The cables are intended for submersible pump applications and domestic, agricultural and industrial borewell installations.
| Conductor | Basic Code | List Price |
|---|---|---|
| 1.50 sq. mm | JCTSC001 | Rs 16,108 |
| 2.50 sq. mm | JCTSC002 | Rs 25,244 |
| 4.00 sq. mm | JCTSC003 | Rs 38,651 |
| 6.00 sq. mm | JCTSC004 | Rs 56,923 |
| 10.00 sq. mm | JCTSC005 | Rs 93,170 |
| 16.00 sq. mm | JCTSC006 | Rs 1,47,980 |
| 25.00 sq. mm | JCTSC007 | Rs 2,25,489 |
| Conductor | Basic Code | List Price |
|---|---|---|
| 1.50 sq. mm | JCTSC001 | Rs 18,787 |
| 2.50 sq. mm | JCTSC002 | Rs 29,314 |
| 4.00 sq. mm | JCTSC003 | Rs 44,815 |
| 6.00 sq. mm | JCTSC004 | Rs 66,460 |
| 10.00 sq. mm | JCTSC005 | Rs 1,08,573 |
| 16.00 sq. mm | JCTSC006 | Rs 1,71,747 |
| 25.00 sq. mm | JCTSC007 | Rs 2,61,788 |
| Conductor | Basic Code | List Price |
|---|---|---|
| 1.50 sq. mm | JCSCAW001 | Rs 6,827 |
| 2.50 sq. mm | JCSCAW002 | Rs 10,700 |
| 4.00 sq. mm | JCSCAW003 | Rs 16,030 |
| 6.00 sq. mm | JCSCAW004 | Rs 23,538 |
| 10.00 sq. mm | JCSCAW005 | Rs 38,791 |
| 16.00 sq. mm | JCSCAW006 | Rs 59,869 |
| 25.00 sq. mm | JCSCAW007 | Rs 90,883 |
| Conductor | Basic Code | List Price |
|---|---|---|
| 1.50 sq. mm | JCTSC001 | Rs 9,855 |
| 2.50 sq. mm | JCTSC002 | Rs 15,584 |
| 4.00 sq. mm | JCTSC003 | Rs 23,700 |
| 6.00 sq. mm | JCTSC004 | Rs 35,165 |
| 10.00 sq. mm | JCTSC005 | Rs 57,852 |
| 16.00 sq. mm | JCTSC006 | Rs 92,004 |
| 25.00 sq. mm | JCTSC007 | Rs 1,39,738 |
C. Other Wire/Cable Categories
2. PVC CONDUIT PIPES & BENDS
PVC Conduit Pipes
| Description | Basic Code | Size | Packing | List Price / Bundle |
|---|---|---|---|---|
| Ex-LMS | JPVCCP001 | 25 MM | 25 pcs | Rs 2,158 |
| LMS | JPVCCP002 | 25 MM | 25 pcs | Rs 2,636 |
| MMS | JPVCCP003 | 25 MM | 25 pcs | Rs 2,956 |
| HMS | JPVCCP004 | 25 MM | 25 pcs | Rs 3,428 |
| LMS | JPVCCP005 | 20 MM | 40 pcs | Rs 2,636 |
| MMS | JPVCCP006 | 20 MM | 40 pcs | Rs 2,956 |
PVC Conduit Bends
| Model | Basic Code | Size | Packing | List Price / Packet |
|---|---|---|---|---|
| MMS 10 MM | JCPVCB001 | 10 inch | 24 pcs | Rs 316 |
| MMS 12 MM | JCPVCB002 | 10 inch | 24 pcs | Rs 373 |
| MMS 20 MM | JCPVCB003 | 12 inch | 24 pcs | Rs 219 |
| HMS 10 MM | JCPVCB004 | 10 inch | 36 pcs | Rs 536 |
| HMS 12 MM | JCPVCB005 | 12 inch | 24 pcs | Rs 424 |
| LMS 10 MM | JCPVCB006 | 10 inch | 24 pcs | Rs 288 |
| LMS 12 MM | JCPVCB007 | 12 inch | 24 pcs | Rs 339 |
| LMS 20 MM | JCPVCB008 | 10 inch | 36 pcs | Rs 302 |
The bends are precision moulded for accurate 90 degree bends and have high impact strength, smooth inner surfaces, flame-retardant/self-extinguishing properties and resistance to moisture, corrosion, chemicals and UV exposure.
PVC Conduit Batten
| Basic Code | Size | Packing / Bundle | List Price |
|---|---|---|---|
| JPVCCP001 | 20 MM | 200 pcs | Rs 8,032 |
| JPVCCP002 | 25 MM | 120 pcs | Rs 6,902 |
| JPVCCP003 | 30 MM | 100 pcs | Rs 6,902 |
| Product | Basic Code | Packing | Price / Packet |
|---|---|---|---|
| Circular | JCB001 | 12 pcs | Rs 432 |
| Circular Heavy | JCHB002 | 12 pcs | Rs 540 |
| Sheet Circular | JSCB003 | 12 pcs | Rs 588 |
| Deep Circular | JDCB004 | 12 pcs | Rs 724 |
| Deep Circular Heavy | JDCHB005 | 12 pcs | Rs 1,068 |
Fan Boxes
| Product | Basic Code | List Price |
|---|---|---|
| 4.5'' SP Fan Box | JCFB001 | Rs 105 |
| 6'' Kona Fan Box | JCKFB002 | Rs 112 |
Iron Boxes
| Product | Basic Code | List Price |
|---|---|---|
| 4x4 Iron Box | JCIB001 | Rs 58 |
| 4x7 Iron Box | JCIB002 | Rs 71 |
| 8x6 Iron Box | JCIB003 | Rs 91 |
| 8x10 Iron Box | JCIB004 | Rs 138 |
LED Light Boxes
| Product | Basic Code | Rating | List Price |
|---|---|---|---|
| LED Light Box | JCLLB001 | 3 Watt | Rs 24 |
| LED Light Box | JCLLB002 | 6 Watt | Rs 38 |
| LED Light Box | JCLLB003 | 12 Watt | Rs 99 |
Manufactured from premium GI/CRCA steel, with strong construction, precision engineering, rust/corrosion resistance and smooth edges.
Sockets
| Basic Code | Product | White Rate | G/B Rate |
|---|---|---|---|
| J-2061 | 6A 3 Pin Socket | Rs 83 | Rs 105 |
| J-2030 | 6A/16A Universal Socket 2M (Shutter) | Rs 248 | Rs 309 |
| J-2036 | 6A/16A Universal Socket (Shutter) 2M | Rs 264 | Rs 338 |
| J-2060 | 6A/16A Royal Socket (Porcelain Base) | Rs 264 | Rs 328 |
| J-2027 | 6A 2-in-1 Socket 2M (Porcelain Base) | Rs 264 | Rs 330 |
Fan Regulators / Connectors
| Basic Code | Product | White Rate | G/B Rate |
|---|---|---|---|
| J-2038 | Mini Dimmer 1M | Rs 311 | Rs 411 |
| J-2039 | Medium Dimmer 2M | Rs 381 | Rs 503 |
| J-2040 | 4-Step Fan Regulator 1M | Rs 311 | Rs 411 |
| J-2041 | 5-Step Fan Regulator 2M | Rs 381 | Rs 503 |
| J-2042 | 6A Indicator Lamp 1M | Rs 84 | Rs 110 |
| J-2044 | Blank Plate 1M | Rs 21 | Rs 27 |
Features shown include fire-retardant body, premium brass contacts, easy installation, smooth speed control, high insulation strength and heat resistance.
| Product | Basic Code | Size | Packing | Price |
|---|---|---|---|---|
| 2M GI Box | JCGIMB001 | 3x3 | 10 pcs | Rs 478 |
| 3M GI Box | JCGIMB002 | 4x3 | 10 pcs | Rs 564 |
| 4M GI Box | JCGIMB003 | 5x3 | 10 pcs | Rs 692 |
| 6M GI Box | JCGIMB004 | 8x3 | 10 pcs | Rs 988 |
| 8M GI Box | JCGIMB005 | 9x3 | 10 pcs | Rs 1,094 |
| 12M GI Box | JCGIMB006 | 8x6 | 10 pcs | Rs 1,426 |
| 18M GI Box | JCGIMB007 | 8x8 | 5 pcs | Rs 699 |
P.C. Modular Boxes
| Product | Basic Code | Size | Packing | Price |
|---|---|---|---|---|
| 2M PC Box | JCPCMB001 | 3x3 | 10 pcs | Rs 602 |
| 3M PC Box | JCPCMB002 | 4x3 | 10 pcs | Rs 698 |
| 4M PC Box | JCPCMB004 | 8x3 | 10 pcs | Rs 874 |
| 6M PC Box | JCPCMB003 | 5x3 | 10 pcs | Rs 1,190 |
| 8M PC Box | JCPCMB005 | 9x3 | 10 pcs | Rs 1,390 |
| 12M PC Box | JCPCMB006 | 8x6 | 10 pcs | Rs 1,736 |
| 18M PC Box | JCPCMB007 | 8x8 | 5 pcs | Rs 1,208 |
| Product | Basic Code | Ways | List Price |
|---|---|---|---|
| Double Door MCB Box | JCMCBB001 | 4 Way | Rs 1,154 |
| Double Door MCB Box | JCMCBB002 | 6 Way | Rs 1,324 |
| Double Door MCB Box | JCMCBB003 | 8 Way | Rs 1,488 |
| Double Door MCB Box | JCMCBB004 | 10 Way | Rs 1,627 |
| Double Door MCB Box | JCMCBB005 | 12 Way | Rs 1,790 |
Changeover Fuse
| Rating | Basic Code | Voltage | List Price |
|---|---|---|---|
| 32A | JCCO001 | 240V | Rs 1,644 |
| 32A | JCCO002 | 415V | Rs 2,712 |
| 63A | JCCO003 | 240V | Rs 3,979 |
| 63A | JCCO004 | 415V | Rs 6,518 |
| 100A | JCCO005 | 415V | Rs 9,648 |
TP&N - Triple Pole & Neutral
| Product | Basic Code | Specification | Price |
|---|---|---|---|
| TP&N | JCTPN001 | 4 Way | Rs 2,882 |
| TP&N | JCTPN002 | 6 Way | Rs 3,489 |
| TP&N | JCTPN003 | Aqua 4 Way | Rs 3,950 |
| Double Door TP&N | JCTPN004 | 415V Fuse | Rs 3,549 |
| Double Door TP&N | JCTPN005 | Aqua 8 Way | Rs 4,118 |
MCBs
| Basic Code | Product | White Rate | G/B Rate |
|---|---|---|---|
| J-2059 | 32A Single Pole MCB, 1M | Rs 248 | Rs 327 |
| J-2065 | 32A Double Pole MCB, 2M | Rs 248 | Rs 327 |
| J-2052 | 25A Motor Starter | Rs 549 | Rs 725 |
6. PUMP SETS
Pump range includes:
Self-Priming Monoblock Pumps
Monoblock Pumps ranges are:
Premium-quality monoblock pumps engineered for hydraulic efficiency, quiet operation and uninterrupted water supply.
| MODEL | H.P./K.W | SUC.X DEL (IN) | R.P.M | HEAD RANGE (M) | HEAD RANGE (FT) | DISCHARGE RANGE (L/PH) | LIST PRICE |
|---|---|---|---|---|---|---|---|
| JN SUPER | 0.5/0.37 | 25X25 | 3000 | 6-21 | 20-69 | 1950-450 | Rs 4970/- |
| JN SUPER PLUS | 0.6/0.45 | 25X25 | 3000 | 6-24 | 20-79 | 2100-700 | Rs 6240/- |
| JN MASTER | 0.75/0.55 | 25X25 | 3000 | 6-28 | 20-83 | 2300-600 | Rs 6822/- |
| JN MASTER | 1.0/0.75 | 25X25 | 3000 | 6-32 | 20-75 | 2600-750 | Rs 6922/- |
| JN MASTER PLUS | 1.1/0.83 | 25X25 | 3000 | 6-34 | 20-112 | 2700-800 | Rs 7020/- |
| JN POWER | 1.3/0.97 | 25X25 | 3000 | 6-45 | 20-148 | 3300-750 | Rs 8330/- |
| JN POWER PLUS | 1.5/1.12 | 25X25 | 3000 | 6-50 | 20-164 | 4200-900 | Rs 9780/- |
| JN POWER SECTION | 1.1/0.83 | 25X25 | 3000 | 21-36 | 69-118 | 3100-900 | Rs 11212/- |
| JN POWER SECTION PLUS | 1.5/1.12 | 25X25 | 3000 | 26-42 | 86-138 | 3600-1000 | Rs 15161/- |
| JN MASTER SECTION | 1.5/1.12 | 25X25 | 1500 | 18-45 | 60-148 | 3720-600 | Rs 16578/- |
100 MM Submersible Pump Sets
7. PENTA SPIKE WITH INDICATOR
| Model | Specification | List Price |
|---|---|---|
| T-181 | 3+3, 3 Yard | Rs 1,062 |
| T-182 | 3+3, 5 Yard | Rs 1,146 |
| T-183 | 4+4, 3 Yard | Rs 1,211 |
| T-185 | 4+4, 3 Yard | Rs 1,275 |
8. COMBINED BOXES
| Product | List Price |
|---|---|
| Modular 3-in-1 with 25A Switch | Rs 404 |
| Modular 3-in-1 with 25A MCB | Rs 498 |
| Conceal Metal AC Box with 25A S.P. MCB & 16A 3-Pin Top + Indicator | Rs 893 |
| Modular Surface AC Box with 25A S.P. MCB & 16A Top | Rs 766 |
| Modular 3-in-1 Double/SSC with 25A Switch | Rs 682 |
| Penta 6A Single Switch Socket Combination with Indicator | Rs 205 |
| Penta 6A Double Switch Socket Combination | Rs 332 |
| Penta 6A Double Switch Socket Combination + 1.25m Wire | Rs 584 |
| Product | Listed Rate |
|---|---|
| Modular 3-in-1 with 25A Switch | Rs 81 |
| Modular 3-in-1 with 25A MCB | Rs 102 |
| Conceal Metal AC Box with 25A S.P. MCB & 16A 3-Pin Top + Indicator | Rs 180 |
| Modular Surface AC Box with 25A S.P. MCB & 16A Top | Rs 154 |
| Modular 3-in-1 Double/SSC with 25A Switch | Rs 140 |
| Penta 6A Single Switch Socket Combination with Indicator | Rs 44 |
| Penta 6A Double Switch Socket Combination | Rs 68 |
| Penta 6A Double Switch Socket Combination + 1.25m Wire | Rs 110 |
9. PVC ELECTRICAL INSULATION TAPE
| Specification | Details |
|---|---|
| Basic Code | JNPVCT001 |
| Length | 6 MTR |
| Width | 17 MM |
| Thickness | 0.125 MM |
| Packing | 30 PCS |
| List Price | Rs 400 |
Features include strong self-adhesive properties, electrical insulation, flame retardancy, moisture resistance, flexibility, durability, weather resistance and suitability for electrical insulation, cable harnessing, colour coding and wire protection.
10. PRODUCT RANGE SUMMARY
Wires & Cables
PVC Products
Electrical Accessories
Pump Sets
Features of the Products
High impact resistance
Durable PVC construction
Corrosion resistant design
Easy installation process
Superior electrical insulation
Long service life
Strengths of the Company
Nearly two decades of manufacturing expertise and industry experience.
Superior product quality backed by stringent quality control standards.
Ethical business practices ensuring complete customer trust and satisfaction.
Efficient supply chain with prompt nationwide product deliveries.
https://drive.google.com/file/d/1eQsf-EnZP25XWijQnyJolYP6IneepiUg/view?usp=sharing
Wires, Triple Pole & Neutral (TP & N), Tapes, Switch Board, Submersible Box, PVC Conduit Bend, Pump, Powder Coated (Modular Box), MCB Distribution Board, LED Light Box, Galvanized Iron (Modular Box), Deep Circular Intersection - 4 Way (Screw Type), Circular Tee - 4 Way (Screw Type), Circular Heavy Intersection - 3 Way (Screw Type), Batten, 810 Iron Box, 44 Iron Box, 6 Kona Fan Box, 4 Kona SP Fan Box, JN Power Section Motor, JN Super Motor, Master Plus Motor, MonoBlock 0.5HP Motor, Water Heaters, Instant LPG water heaters, Electrical Accessories, MCBs, distribution boards, switches, sockets, module boxes, and more with safety certifications and modern designs., Motors & Pumps, Conduit Pipes & Batten, Conduit Pipes & Batten Durable PVC conduit pipes, Electrical Cables
Investment Required
15.00 Lac - 35.00 Lac
City Level
Central
Bihar,
Chhattisgarh,
Jharkhand,
North
Delhi,
Haryana,
Himachal Pradesh,
Jammu and Kashmir,
Uttar Pradesh,
Punjab,
Uttarakhand,